The Dish Network User's Resource
This chart is a work in progress, and since I don't own most of these models, I'm guessing at some of the features. If you spot any errors or omissions, please contact us with corrections and/or additions.
Much of the info on this chart is from the old Dish Network Comparison Chart, although some of their chart looks as though it came from here, other information has been provided by contributors. Any errors are probably mine.
See the Discontinued Receiver Comparison Chart for Models 1000, 2000, 3000/3500, 3700, 3900, 4000/4500, 4900, 5000/5500, JVC D-VHS, 7100/7200, DVR721, 6000 and DVR921.
Models 3800 and 4700 have been software upgraded to 3900 and 4900.
Models 2700 and 2800 have been software upgraded to 3700.
Model 5400DVD
never saw production.
Don't see Model xx22? See Dish System Model Number Chart.
Last updated 4/5/08 (522 has 399 NBR events).
IE users hit F11 to toggle full-screen mode.
|
|
Hardware & Remote | 111 | Pro 301 | 311 | 322 | DVR 501 508/510 | DVR522 DVR625 | 811 | DVR942 | ViP211 | ViP222 | ViP622 |
---|---|---|---|---|---|---|---|---|---|---|---|
Introduced | 1/04 | 4/01 | 11/03 | 11/03 | 4/01 | 11/03 | 12/1/03 | 3/05 | 12/??/05 | 6/1/07 | 2/11/06 |
Dimensions HxWxD | 2x 8.75x 9.5 | 1.75x 15x 10.625 | 1.75x 15x 10.5 | 1.75x 15x 10.625 | 3x 15x 11.5 | 3.5x 16x 13 | 2.625x 16x 13 | 3.5x 16x 13 | 2x 16x 12.25 | 3.5x 16x 13 | 3.5x 16x 13 |
Color | Black | Black | Black | Black | Black | Black | Sil/Blk | Silver | Silver | Silver | Silver |
Front panel: Power, Channel, Menu control, Sys info, Option, info | PC | PC | PC | PC | PCMS | PCMS | PCMS | PCMSOi | PCS | PCMSi | PCMSi |
Power cord prongs | 3 | 2 | 3 | 3 | 2/2/3 | 3/3 | 3 | 3 | 3 | 3 | 3 |
Smart card | Int | Int | Int | Int | Int | Int | Int | Int | Int | ||
Remote: IR, UHF, UHF Pro, # keys, Blue, Platinum | IR,33,B | IR,33,B | IR,33,B | IR,37,B/ UP,37,B | U,45,P | IR,49,P/ UP,49,P | UP,49,P | IR,49,P/ UP,49,P | IR,49,P | IR,49,P/ UP,49,P | IR,49,P/ UP,49,P |
Interface | 111 | 301 | 311 | 322 | 501 | 522 | 811 | 942 | 211 | 222 | 622 |
OpenTV | |||||||||||
View TV on Menus | EPG | EPG | Most | EPG | Most | EPG | Most | Most | Most | Most | |
Interactive On-Screen Program Guide | 44 Hrs | 44 Hrs | 44 Hrs | 44 Hrs | 9 Days | 9 Days | 44 Hrs | 9 Days | 44 Hrs | 44 Hrs | 9 Days |
No-wait EPG | |||||||||||
Program Info on EPG | |||||||||||
Extended Browse | |||||||||||
Local Channel Mapping | |||||||||||
Favorite Lists: # (x max), AllSub, max total | 4, AS, 120 | 4, AS, 120 | 4, AS, 120 | 4/4, AS, 1500 | 4, AS, NoLimit | 4/4, AS, 1500 | 4x96, AS | 4/4, AS, 1500 | 4, AS, 120 | 4/4, AS, 1500 | 4/4, AS, 1500 |
Hide Channels | |||||||||||
Program search by title or keyword | (17) | (17) | (17) | (17) | (17) | ||||||
Connections | 111 | 301 | 311 | 322 | 501 | 522 | 811 | 942 | 211 | 222 | 622 |
Tuners, TVs | 1 | 1 | 1 | 2 / 2 | 1 | 2 / 2 | 1 | 2 / 2 | 1 | 2 / 2 | 2 / 2 |
Dolby Digital Fiber Optic | 1/0 | 1/0 | 1/0 | 1/0 | |||||||
RCA-type A/V input jacks (11) | 2 | ||||||||||
RCA-type A/V output jacks | 0 | 1 | 1 | 1/1 | 2 | 1/1 | 2 | 0/1 | 1 | 1/1 | 1/1 |
S-Video output | 0 | 1 | 1 | 1/0 | 1 | 1/0 | 1 | 0/0 | 1 | 1/0 | 1/0 |
HD output | Component, DVI-D | Component, HDMI | Component, HDMI | Component, HDMI | Component, HDMI | ||||||
Internal Modem Baud Rate | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 56K | 2400 (--?) | 2400 (--?) | 2400 (--?) |
DISH Comm | (8) | ||||||||||
External Cable/Antenna Input (F-connectors) | |||||||||||
RF Modulator Channel | 3-4 | 3-4 | 3-4 | 3-4/ 21-69 mono | 3-4 | 3-4/ 21-69 MTS | /21-69 MTS | 3-4 | 3-4,21-69/ 21-69 (--?) | 21-69 MTS 1&2 | |
USB | 1.1 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||
Recording | 111 | 301 | 311 | 322 | 501 | 522 | 811 | 942 | 211 | 222 | 622 |
IR Blaster for VCR control | / | / | / | (8)/ | / | ||||||
One Touch VCR recording control from EPG | Auto-tune | ||||||||||
Timers/Events | 10 | 10 | 10 | 20 | 50?/256 | 96/399 | 10 | 96/288 | 10 (--?) | 50 (--?) | 96/576 |
Name-based Recording | |||||||||||
Internal hard drive for TV pause and PTV | 40/80/ 120GB | 120GB/ 250GB | 250GB | 320GB | |||||||
Recording hours (approximate) | 30-35/ 70/110 | 100 | 25HD- 180std | 30HD- 200std | |||||||
Extras | 111 | 301 | 311 | 322 | 501 | 522 | 811 | 942 | 211 | 222 | 622 |
On-screen Caller ID (16) | (17) | (17) | (17) | (17) | |||||||
Seamless off-air channel interface (Local TV Link) | |||||||||||
HDTV capable | |||||||||||
PocketDISH | Record Link | Record Link | USB | (--?) | (--?) | USB | |||||
Fees (DVR, No Phone, etc) | NP | //DVR | DVR, NP | DVR, NP | HD | NP, HD | DVR, NP, HD | ||||
Dish & Switches | 111 | 301 | 311 | 322 | 501 | 522 | 811 | 942 | 211 | 222 | 622 |
Supports cascaded switches | |||||||||||
Supports SW64/SW21 cascade for 4 satellites | (--?) | ||||||||||
Supports DPP44/DP21 cascade for 5 satellites | (--?) | (--?) | (--?) | (--?) | |||||||
8PSK Tuning | |||||||||||
MPEG-4 |
Notes