The Dish Network User's Resource
This chart is a work in progress, and since I don't own most of these models, I'm guessing at some of the features. If you spot any errors or omissions, please contact me with corrections and/or additions.
Much of the info on this chart is from the old Dish Network Comparison Chart. Although some of their chart looks as though it came from here, other information has been provided by contributors. Any errors are probably mine.
See the Receiver Comparison Chart for current models.
These models do not appear in the chart:
Model 3200 has been software upgraded to 4000, lacked timers.
Model 3800 has been software upgraded to 3900, lacked OpenTV.
Model 4700 has been software upgraded to 4900, lacked OpenTV, AllSub Fav.
Models 2700 and 2800 have been software upgraded to 3700, 2700 lacked Song Titles and AllSub Fav, 2700/2800 had 29-button remote.
Model 5400DVD never saw production.
Philips | Echostar |
---|---|
2060 | 2700 |
2800 | 2800 |
3261 | 3900 |
4016 | 4700 |
4261 | 4900 |
Don't see Model xx22? See Dish System Model Number Chart.
Read Purchasing Used Equipment for some very useful information and precautions.
Last updated 2/27/06
Comprehensive Echostar Receiver Comparison Chart
|
|
Hardware & Remote | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | DVR 721 | 6000 | DVR921 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Introduced | 7/97 | 3/16/96 | (--?) | 7/98 | (--?) | 1996 | 7/98 | 2/97 | 12/97 | 6/99 | 12/99 | 6/02 | 6/00 | 12/29/03 |
Dimensions HxWxD | 2.5x 14.75x 9.5 | 2.75x 16x 12.25 | 2.75x 16x 12.25 | 2.5x 14.75x 9.5 | 2.5x 14.75x 9.5 | 2.75x 16x 12.25 | 2.5x 14.75x 9.5 | 2.75x 16x 12.25 | 5-5/8x 15-3/4x 13-13/16 | 2.75x 16x 12.25 | 2.75x 16x 12.25 | 3.5x 16x 13.25 | 2.75x 16x 13.5 | 5.25x 16x 14.25 |
Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Silver | Black | Silver |
Front panel: Power, Channel, Menu control, Sys info, Option, info | None | PCMi | PCMi | PC | PC | PCMi | PC | PCMi | PCMi + VCR | PCi | PCi | PCMSi | PCMSO | PCMSi |
Power cord prongs | X | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 38 key (1) | 3 | 2 | 3 | 3 |
Smart card | X | X | X | X | X | X | X | X | ||||||
Remote: IR, UHF, UHF Pro, # keys, Blue, Platinum | IR,29,G | "IR;33;G/ U;33;G (2)(3) | IR,33,G | IR,33,B | IR,35,B | U,33,G(3) | U,33,B | U,33,G(3) | U,34,G(3) | IR,38,(1) | IR,46 PTV (1) | U,49,P | U,35,B | UP,49,P |
Interface | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | 721 | 6000 | 921 |
OpenTV | . | . | . | . | . | . | . | . | . | . | (8) | |||
WebTV | . | . | . | . | . | . | . | . | . | . | . | . | ||
View TV on Menus | . | . | . | . | EPG | . | EPG | . | . | Most | Most | Most | . | Most |
Interactive On-Screen Program Guide | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 46 Hrs | 7 Days (5) | 7 Days (5) | 9 Days | 44 Hrs | 9 Days |
No-wait EPG | . | . | . | . | . | . | . | . | . | . | ||||
Program Info on EPG | . | . | . | . | . | . | . | . | . | . | ||||
Local Channel Mapping | . | . | . | . | . | . | . | . | . | . | . | |||
Favorite Lists: # (x max), AllSub, max total | . | 4x30 | 4x30 | 4x30 | 4, AS, 120 | 4x30 | 4, AS, 120 | 4x30 | 4x30 | no limit | no limit | 4, AS, no limit | 4, AS, 120 | 4, AS, no limit |
Hide Channels | . | . | . | . | . | . | . | . | . | . | . | . | ||
On-Screen Transparent channel Browse banner | (7) | (7) | ||||||||||||
On-Screen Transparent Info Banner | (7) | (7) | ||||||||||||
Program search by title or keyword | . | . | . | . | . | . | . | . | . | (17) | . | (17) | ||
Transparent program information screen | (--?) | . | .(--?) | (9) | (9) | |||||||||
Connections | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | 721 | 6000 | 921 |
Tuners, TVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 / 1 | 1 | 2 / 1 |
Dolby Digital 5.1 Fiber Optic Output | . | . | . | . | . | (10) | (10) | |||||||
RCA-type A/V input jacks (aux) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1(11) | 1(11) | 1 | . | 1 |
RCA-type A/V output jacks | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
S-Video output | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HD output | . | . | . | . | . | . | . | . | . | . | . | . | Component, RGB | Component, DVI-I |
High Speed Data Port | . | X | . | . | . | . | . | . | . | . | ||||
Internal Modem Baud Rate | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 56K | 56K | 56K | 2400 | 56K |
External Cable/Antenna Input, Tuner | , NTSC(12) | , NTSC(12) | (14) | (14) | , NTSC, ATSC (13) | , NTSC, ATSC | ||||||||
RF Modulator Channel | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | . | 3-4 |
USB | . | . | . | . | . | . | . | . | . | . | . | 1.1 | . | 1.1 |
Recording | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | 721 | 6000 | 921 |
IR Blaster for VCR timer control | . | . | . | . | . | (--?) | ||||||||
One Touch VCR recording control from EPG | . | . | . | . | . | |||||||||
Programmable Event Timers | . | . | . | . | . | 10 | 10 | 10 | 10 | 50 | 50 | 64 | 10 | 64 |
Internal recorder type (hard drive for TV pause and PTV, optional on DP's ) | . | . | . | . | . | . | . | . | D-VHS/ VHS | 8.6GB | 17GB | 120GB | . | 250GB |
Recording hours (approximate) | . | . | . | . | . | . | . | . | 5 D-VHS | 3.5-5 (15) | 10-12 (15) | 100 | . | 25HD- 180std |
Extras | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | 721 | 6000 | 921 |
On-screen Caller ID (16) | . | . | . | . | . | . | . | . | . | (17) | (17) | |||
Song Titles for DISH CD music | . | . | . | |||||||||||
Seamless off-air channel interface (Local TV Link) | . | . | . | . | . | . | . | . | . | . | (13) | |||
Local channel data programmable into on-screen Program Guide (Prime Time events on ABC, CBS, NBC only) | . | . | . | . | . | . | . | . | . | . | (13) | . | ||
HDTV capable | . | . | . | . | . | . | . | . | . | . | . | . | ||
Fees (DVR, No Phone, etc) | . | . | . | . | . | . | . | . | . | PTV | PTV | . | . | DVR |
Dish & Switches | 1000 | 2000 | 3000 3500 | 3700 | 3900 | 4000 4500 | 4900 | 5000 5500 | JVC DSR-100 | 7100 | 7200 | 721 | 6000 | 921 |
Supports cascaded switches | Twin/ SW21 | . | Twin/ SW21 | Twin/ SW21 | ||||||||||
Supports SW64/SW21 cascade for 4 satellites | . | . | . | . | . | . | . | . | . | |||||
Supports DPP44/DP21 cascade for 5 satellites | . | . | . | . | . | . | . | . | . | . | . | . | ||
DishPro compatible | . | . | . | . | . | . | . | . | . | . | . | . | ||
SuperDISH (105°, 121°) compatible | . | . | . | . | . | . | . | . | ||||||
Dish 1000 129° compatible | . | . | . | . | . | . | . | . | ||||||
8PSK Tuning | . | . | . | . | . | . | . | . | . | . | . | . | 6000u |
Notes