The Dish Network User's Resource
Updated 9/19/11
Model | 6000 | 811 | DVR921 | DVR942 | 411 / ViP211 | ViP222 | ViP622 / 722 | ViP612 | ViP222k | ViP722k | ViP922 |
---|---|---|---|---|---|---|---|---|---|---|---|
Satellite tuners | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
8PSK tuning | 6000u or with 8PSK module |
||||||||||
MPEG-4 | NO | NO | NO (6) | NO | |||||||
OTA tuner | opt 8VSB module | (1) | (1, 2) | (3) | (3) | (1, 2, 3) | (1, 2, 3) | (1, 3, 7) | (1, 3, 7) | (1, 3, 7) | |
OTA guide data | Major 3 | No charge | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub | w/LIL sub |
Simultaneous Recording | Any 2 tuners | All 3 tuners | All 3 tuners | All 3 tuners | All 4 tuners | All 4 tuners | |||||
EPG displays... | 1.5 hours | 1.5 hours | 1.5 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 1, 1.5 or 3 hours | 3 hours |
HD Channel Mapdown | |||||||||||
RF out | , mono | , MTS TV2 only (--?) |
, mono | MTS TV2 only |
, MTS TV1 & TV2 |
, MTS | , MTS TV1 & TV2 |
, MTS TV1 & TV2 |
, MTS TV1 & TV2 |
||
Component out | |||||||||||
15-pin RGB | |||||||||||
DISHwire | Cancelled | USB2 | -/RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | |||
Digital Video type | DVI-D | DVI-I | HDMI (4) | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | HDMI | |
HD output resolution | 1080i 720p |
1080i 720p 480p |
1080i 720p 480p |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
1080i 720p 480p 480i |
3D | 722 | ||||||||||
HD and SD outputs active simultaneously |
|||||||||||
All HD outputs active simultaneously |
|||||||||||
Downconvert/Upconvert | |||||||||||
Native resolution pass-thru option | Coming | ||||||||||
Aspect control, partial zoom | , w/PZ | , w/PZ | , w/PZ | , w/PZ (--?) | , w/PZ | , w/PZ | , w/PZ | , w/PZ | , w/PZ | , w/PZ | |
Anamorphic 480i | (5) | (--?) | TV1 SD out | SD out | TV1 SD out | TV1 SD out | (--?) | ||||
HD PiP | ?? | ||||||||||
Closed Caption on HD outs |
Notes:
Full Receiver Comparison Chart
Compare to DirecTV HDTV receivers (DBSTalk.com)
Send corrections and suggestions to BobaBird.