The Dish Network User's Resource
Dish Network 1-0-1 SAP | HELP | 101 | 119° |
TV Guide Channel | TVGC | 102 | 119 |
PPV Guide | ONPPV | 103 | 119° |
USA Network SAP | USA | 105 | 119° |
TV Land | TVLND | 106 | 119° |
Comedy Central | CMDY | 107 | 119° |
Lifetime SAP | LIFE | 108 | 119° |
Food Network | FOOD | 110 | 119° |
Home & Garden TV | HGTV | 112 | 119° |
Entertainment TV | E! | 114 | 119° |
Arts & Entertainment | A&E | 118 | 119° |
The History Channel | HIST | 120 | 119° |
Sci-Fi Channel | SCIFI | 122 | 119° |
Turner Network TV SAP | TNT | 138 | 119° |
TBS Superstation SAP | TBS | 139 | 119° |
ESPN | ESPN | 140 | 119° |
ESPNews | ESNWS | 142 | 119° |
ESPN 2 | ESPN2 | 144 | 119° |
ESPN Alternate | ESPNA | 145 | 119° |
ESPN 2 Alternate | ESP2A | 146 | 119° |
National Football League
Network MOVING TO AT 200 on 2/20/08 | NFL | 154 | 110° |
Music Television | MTV | 160 | 119° |
Music Television 2 | MTV2 | 161 | 119° |
Video Hits-One | VH1 | 162 | 119° |
Country Music TV | CMT | 166 | 119° |
Spike TV (Formerly TNN) | SPIKE | 168 | 119° |
Nickelodeon/Nick at Nite SAP | NICK | 170 | 119° |
Nickelodeon/Nick at Nite (West) | NICKW | 171 | 119° |
The Disney Channel | DISNE | 172 | 119° |
The Disney Channel (West) | DISNW | 173 | 119° |
Cartoon Network SAP | TOON | 176 | 119° |
ABC Family | ABCFM | 180 | 119° |
Discovery Channel | DISC | 182 | 119° |
The Learning Channel | TLC | 183 | 119° |
The Documentary Channel | DOC | 197 | 110° |
Cable News Network | CNN | 200 | 119° |
Headline News Network | HNN | 202 | 119° |
CNBC US | CNBC | 208 | 119° |
C-SPAN | CSPAN | 210 | 119° |
C-SPAN 2 | CSPN2 | 212 | 119° |
NASA Select TV | NASA | 213 | 119° |
The Weather Channel | TWC | 214 | 119° |
The Travel Channel | TRAV | 215 | 119° |
Resort & Residence Channel | R&R | 216 | 110° |
The Water Channel | WATER | 217 | 119° |
Men's Outdoor & Recreation | MOR | 218 | 110° |
The Mens Channel 2 | MENS2 | 219 | 110° |
iDrive Channel | DRIVE | 221 | 110° |
Home Shopping Network WATCH ON LINE | HSN | 222 | 119° |
Healthy Living Channel | HLC | 223 | 110° |
ShopAtHome WATCH ON LINE | SHOP | 224 | 119° |
The Beauty and Fashion Channel | B&F | 225 | 110° |
Quality Value Convenience WATCH ON LINE | QVC | 226 | 119° |
Jewelry Television by ACN | JTV | 227 | 110° |
Shop NBC WATCH ON LINE | SHNBC | 228 | 119° |
iShop (Gem Shopping Network) | iSHOP | 229 | 110° |
Trinity Broadcasting Network | TBN | 260 | 119° |
Eternal Word TV Net US SAP | EWTN | 261 | 119° |
Angel One | ANGEL | 262 | 119° |
China Central TV 9 (English) | CCTV9 | 265 | 119° |
Reelz Channel | REELZ | 299 | 119° |
Horse Racing TV | HRTV | 404 | 119° |
TV Games Network (Horse Racing) | TVGAM | 405 | 119° |
Big 10 Network | BIG10 | 439 | 110° |
Big 10 Network Alternate Feed | ALT10 | 440 | 110° |
Big 10 Network Alternate Feed | ALT10 | 441 | 110° |
Big 10 Network Alternate Feed | ALT10 | 442 | 110° |
Big 10 Network Alternate Feed | ALT10 | 443 | 110° |
Dish Network Sports Stop | DSTOP | 450 | 110° |
Adult Guard Support SAP | ALOCK | 480 | 119° |
Adult Guard Support SAP | ALOCK | 490 | 119° |
Adult Guard Support SAP | ALOCK | 491 | 148° |
PPV Guide | ONPPV | 500 | 119° |
PPV Event Pre-order | ORDER | 501 | 119° |
International Promotional Info | INFO | 580 | 148° |
International Promotional Info | INFO | 580 | 61.5° |
KBS World | KBS | 652 | 61.5° |
KBS World | KBS | 652 | 148° |
China Central TV (Spanish/French) | CCEF | 884 | 119° |
You have a SuperDISH @105 | D105 | 7000 | 105° |
Research Channel | RSRCH | 9400 | 110° |
Hispanic Info & Telecomm. Net. | HITN | 9401 | 110° |
US Dept of Health & Human Services TV | HHS | 9402 | 61.5° |
US Dept of Health & Human Services TV | HHS | 9402 | 148° |
Brigham Young Univ. TV | BYUTV | 9403 | 110° |
University of Washington TV | UWTV | 9404 | 110° |
The Pentagon Channel | PNTGN | 9405 | 61.5° |
The Pentagon Channel | PNTGN | 9405 | 148° |
Classic Arts Showcase | ARTS | 9406 | 148° |
Classic Arts Showcase | ARTS | 9406 | 61.5° |
Colours TV | COLRS | 9407 | 110° |
Starfish TV Network | STARF | 9408 | 61.5° |
Starfish TV Network | STARF | 9408 | 148° |
WorldLink TV | LINK | 9410 | 110° |
N. Arizona University House | NAUHS | 9411 | 119° |
University of California TV | UCTV | 9412 | 119° |
Almavisión WATCH ON LINE | ALMA | 9413 | 61.5° |
Almavisión WATCH ON LINE | ALMA | 9413 | 129° |
V-ME | V-ME | 9414 | 119° |
Free Speech TV | FSTV | 9415 | 110° |
Good Samaritan Network | GSN | 9416 | 148° |
Good Samaritan Network | GSN | 9416 | 61.5° |
Panhandle Area Ed. Consortium | PAEC | 9418 | 148° |
Panhandle Area Ed. Consortium | PAEC | 9418 | 61.5° |
Dish HDTV Demo Channel | HDTV3 | 9443 | 61.5° |
3 Angels Broadcasting Network | 3ABN | 9710 | 61.5° |
3 Angels Broadcasting Network | 3ABN | 9710 | 148° |
KBS World | KBS | 9850 | 121° |
What's on DISH 500 | D500 | 9900 | 110° |
Plus the Muzak Audio Channels
New Country | CD 1 | 950 | 119° |
Country Classics | CD 2 | 951 | 119° |
Country Currents | CD 3 | 952 | 119° |
Jukebox Gold | CD 4 | 953 | 119° |
70s Songbook | CD 5 | 954 | 119° |
Adult Favorites | CD 6 | 955 | 119° |
Adult Contemporary | CD 7 | 956 | 119° |
Adult Alternative | CD 8 | 957 | 119° |
Hot Hits | CD 9 | 958 | 119° |
Classic Rock | CD 10 | 959 | 119° |
Modern Rock Alternative | CD 11 | 960 | 119° |
Power Rock | CD 12 | 961 | 119° |
NUJazz | CD 13 | 962 | 119° |
Urban Beat | CD 14 | 963 | 119° |
Latin Styles | CD 15 | 964 | 119° |
Fiesta Mexicana | CD 16 | 965 | 119° |
EuroStyle | CD 17 | 966 | 119° |
Jazz Traditions | CD 18 | 967 | 119° |
Contemporary Jazz Flavors | CD 19 | 968 | 119° |
Accoustic Crossroads | CD 20 | 969 | 119° |
Contemporary Instrumentals | CD 21 | 970 | 119° |
Classical Ambiance | CD 22 | 971 | 119° |
Light Classical | CD 23 | 972 | 119° |
Easy Instrumentals | CD 24 | 973 | 119° |
Big Band Era | CD 25 | 974 | 119° |
Contemporary Christian | CD 26 | 975 | 119° |
Kid Tunes | CD 27 | 976 | 119° |
New Age | CD 28 | 977 | 119° |
Blues | CD 29 | 978 | 119° |
Reggae | CD 30 | 979 | 119° |
LDS-BYU Radio Network | CD 31 | 980 | 119° |
Hawaiian Music | CD 32 | 981 | 119° |
Package history:
AT40 launched 1996 $19.99
Channels added throughout the years
Name changed to AT50 and price increased to $21.99 ~2/01.
Price increased to $22.99 2/1/02
Price increased to $24.99 + $5 for locals 2/1/03
Price increased to $26.99 + $5 for locals 2/1/05
Price increased to $29.99 + $5 for locals 2/1/06
Name changed to AT100, 32 Muzak channels added. No price change 2/1/07
Price increased to $32.99 + $5 for locals 2/1/08
"AT100 PLUS" Includes all the channels above PLUS the regional Sports Network(s) that specifically serve your area. The price is the same are AT100 + $5 a month.
All the channels listed below can be added for yet another $5.99 a month however blackouts apply to all pro sports and about half the NCAA sports events that are not considered to be in "your" area.
***Turner South is only available in Alabama, Georgia, Mississippi, South Carolina and western North Carolina.