
The Dish Network User's Resource
This package contains all the programming available in the Dish Latino and Dish Latino ¡Dos! and also includes many more English language channels. $49.99/mo.
Dish Latino Channels
| Playboy (En Español) (Included but optional...no discount to remove) Incluyido pero opcional. No hay descuento sin este canal | PLBYE | 498 | 110° |
| Viva Mariachi (Mono) | VMARI | 819 | 119° |
| Fiesta Mexicana | FIESM | 820 | 119° |
| Latin Styles | LATNS | 821 | 119° |
| Miami Mix (Mono) | MIMIX | 822 | 119° |
| Tejano (Mono) | TEJNO | 823 | 119° |
| Latino Pop (Mono) | LATNP | 824 | 119° |
| Azteca America | TVAZT | 825 | 110° |
| Univisión (Este) | UNVSN | 827 | 119° |
| Univisión (Oeste) | UNVSW | 828 | 110° |
| Telefutura (Este) (Eastern and Central Time Zones ONLY) Zonas de tiempo del este y central solamente | FTRAE | 830 | 110° |
| Telefutura (Oeste) (Mountain and Pacific Time Zones ONLY) Zonas de tiempo de montaña y pacifico solamente | FTRAW | 831 | 110° |
| Galavisión (Este) | GLVSN | 833 | 119° |
| Telemundo | TMNDO | 835 | 110° |
| Telemundo (West) | TMDOW | 836 | 110° |
| mun² Television | MUN2 | 838 | 110° |
| TV Española Internacional | TVEI | 840 | 110° |
| TV Colombia | TVCOL | 841 | 110° |
| Hispanic Info & Telecomm. Net. | HITN | 843 | 110° |
| Discovery en Español | DISCE | 845 | 110° |
| V-ME | V-ME | 846 | 119° |
| Toon Disney En Español usando SAP | TDISN | 847 | 119° |
| History Channel en Español | HISTE | 850 | 110° |
| Gol TV (Spanish sound track ONLY) | GOLTV | 853 | 110° |
| ESPN Deportes | ESPND | 854 | 110° |
| Fox Sports en Español | FSESP | 855 | 110° |
| Canal Sur | SUR | 857 | 110° |
| CNN Español | CNNES | 859 | 110° |
| De Película | PELIC | 862 | 110° |
| De Película Clásico | PCLAS | 863 | 110° |
| Cine Latino | CINEL | 865 | 110° |
| Telehit | TLHIT | 868 | 110° |
| Hit TV | HTV | 870 | 110° |
| MTV Tr3s (Was Music Television-Español) | TR3S | 872 | 110° |
Dish Latino Dos Channels
| TV Guide Channel | TVGC | 102 | 119 |
| USA Network SAP | USA | 105 | 119° |
| Comedy Central | CMDY | 107 | 119° |
| Lifetime SAP | LIFE | 108 | 119° |
| Food Network | FOOD | 110 | 119° |
| Home & Garden TV | HGTV | 112 | 119° |
| Entertainment TV | E! | 114 | 119° |
| Arts & Entertainment | A&E | 118 | 119° |
| The History Channel | HIST | 120 | 119° |
| Oxygen Network | OXYGN | 127 | 119° |
| *Turner Network TV SAP | TNT | 138 | 119° |
| *TBS Superstation SAP | TBS | 139 | 119° |
| Music Television | MTV | 160 | 119° |
| Music Television 2 | MTV2 | 161 | 119° |
| Spike TV | SPIKE | 168 | 119° |
| Nickelodeon/Nick at Nite SAP | NICK | 170 | 119° |
| Nickelodeon/Nick at Nite (West) | NICKW | 171 | 119° |
| *Cartoon Network SAP | TOON | 176 | 119° |
| The Learning Channel | TLC | 178 | 119° |
| Discovery Channel | DISC | 182 | 119° |
| The Documentary Channel | DOC | 197 | 110° |
| Cable News Network | CNN | 200 | 119° |
| Headline News Network | HNN | 202 | 119° |
| NASA Select TV | NASA | 213 | 119° |
| The Travel Channel | TRAV | 215 | 119° |
| Catalog TV | CATTV | 216 | 110° |
| Auction TV | AUCTN | 217 | 110° |
| The Men's Channel | MENS | 218 | 110° |
| TV Outlet Mall | MALL | 219 | 110° |
| "Stuff" Infomercial Channel | STUFF | 221 | 110° |
| Home Shopping Network | HSN | 222 | 119° |
| The Beauty and Fashion Channel | TBFC | 225 | 119° |
| Quality Value Convenience | QVC | 226 | 119° |
| America's Collectibles Network | ACN | 227 | 110° |
| Shop NBC | SHNBC | 228 | 119° |
| iShop/Gem Shopping Network | iSHOP | 229 | 110° |
| Trinity Broadcasting Network | TBN | 260 | 119° |
| *Eternal Word TV Net US SAP | EWTN | 261 | 119° |
| Reelz Channel | REELZ | 299 | 119° |
| TV Games Network (Horse Racing) | TVGAM | 405 | 119° |
| Gol TV (In English When Available) SAP | GOLTV | 407 | 110° |
| Sí TV | SITV | 874 | 119° |
| Bravo | BRAVO | 880 | 119° |
| WGN Superstation (Chicago) | WGN | 881 | 119° |
| Discovery Kids | DKIDS | 888 | 110° |
| Pax TV | PAX | 882 | 119° |
| Lifetime Movie Network | LMN | 895 | 119° |
| Discovery Channel's Animal Planet | ANIML | 887 | 119° |
| Research Channel | RSRCH | 9400 | 110° |
| PBS You | PBS-U | 9402 | 110° |
| Brigham Young Univ. TV | BYUTV | 9403 | 110° |
| University of Washington TV | UWTV | 9404 | 110° |
| Classic Arts Showcase | ARTS | 9406 | 61.5° |
| Classic Arts Showcase | ARTS | 9406 | 148° |
| Colours TV | COLRS | 9407 | 110° |
| Daystar | DYSTR | 9408 | 110° |
| RFD-TV | RFDTV | 9409 | 119° |
| WorldLink TV | LINK | 9410 | 110° |
| N. Arizona University House | NAUHS | 9411 | 119° |
| University of California TV | UCTV | 9412 | 119° |
Dish Latino Dos includes the regional sports network(s) available in your area
| Comcast Sports Net. West (Sacramento) | CSNWS | 409 | 110° |
| Altitude Sports & Entertainment | ALTUD | 410 | 119° |
| Fox Sports Net Prime Ticket (Was FS West 2 until 4/3) | PRIME | 411 | 110° |
| MSG - Madison Square Garden Network | MSG | 412 | 119° |
| Fox Sports New York | FOXNY | 413 | 119° |
| Fox Sports Rocky Mountain | FOXRM | 414 | 119° |
| Fox Sports Arizona | FOXAZ | 415 | 119° |
| Fox Sports Southwest | FOXSW | 416 | 119° |
| Fox Sports West | FOXW | 417 | 119° |
| Fox Sports Midwest | FOXMW | 418 | 119° |
| Fox Sports Bay Area | FOXBA | 419 | 119° |
| Fox Sports South | FOXS | 420 | 119° |
| Sun Sports Was Sunshine until 1/18/05 | SUN | 422 | 119° |
| Fox Sports Florida | FOXFL | 423 | 119° |
| Comcast Sports Net-Mid Atlantic (HTS) | CSNMA | 424 | 119° |
| Fox Sports Ohio(Cleveland/State Wide) | FOXOH | 425 | 119° |
| Fox Sports Northwest | FOXNW | 426 | 119° |
| Fox Sports Ohio(Cincinnati) | FOXCN | 427 | 119° |
| Fox Sports Pittsburgh | FOXPT | 428 | 119° |
| Comcast Sports Net. Chicago | CSNCH | 429 | 119° |
| Fox Sports Detroit | FOXD | 430 | 119° |
| Sports Time Ohio Network | STO | 431 | 110° |
| Mid-Atlantic Sports Network | MASN | 432 | 119° |
| Mid-Atlantic Sports Network 2 | MASN2 | 433 | 119° |
| New England Sports Network | NESN | 434 | 119° |
| Fox Sports New England | FOXNE | 435 | 119° |
| Fox Sports
North Minnesota Fox Sports North Wisconsin is on "Alternate" Channels |
FOXN | 436 | 119° |
| Turner South *** | TUSOU | 437 | 110° |
| Sports Net New York | SNY | 438 | 119° |
Dish Latino Dos includes Stereo Music Channels
| New Country | CD 1 | 950 | 119° |
| Country Classics | CD 2 | 951 | 119° |
| Country Currents | CD 3 | 952 | 119° |
| Jukebox Gold | CD 4 | 953 | 119° |
| 70s Songbook | CD 5 | 954 | 119° |
| Adult Favorites | CD 6 | 955 | 119° |
| Adult Contemporary | CD 7 | 956 | 119° |
| Adult Alternative | CD 8 | 957 | 119° |
| Hot Hits | CD 9 | 958 | 119° |
| Classic Rock | CD 10 | 959 | 119° |
| Modern Rock Alternative | CD 11 | 960 | 119° |
| Power Rock | CD 12 | 961 | 119° |
| NUJazz | CD 13 | 962 | 119° |
| Urban Beat | CD 14 | 963 | 119° |
| Latin Styles | CD 15 | 964 | 119° |
| Fiesta Mexicana | CD 16 | 965 | 119° |
| EuroStyle | CD 17 | 966 | 119° |
| Jazz Traditions | CD 18 | 967 | 119° |
| Contemporary Jazz Flavors | CD 19 | 968 | 119° |
| Accoustic Crossroads | CD 20 | 969 | 119° |
| Contemporary Instrumentals | CD 21 | 970 | 119° |
| Classical Ambiance | CD 22 | 971 | 119° |
| Light Classical | CD 23 | 972 | 119° |
| Easy Instrumentals | CD 24 | 973 | 119° |
| Big Band Era | CD 25 | 974 | 119° |
| Contemporary Christian | CD 26 | 975 | 119° |
| Kid Tunes | CD 27 | 976 | 119° |
| New Age | CD 28 | 977 | 119° |
| Blues | CD 29 | 978 | 119° |
| Reggae | CD 30 | 979 | 119° |
| LDS-BYU Radio
Network Formerly Latter Day Saints Radio Net. |
CD 31 | 980 | 119° |
| Hawaiian Music | CD 32 | 981 | 119° |
Dish Latino MAX Channels
| TV Land | TVLND | 106 | 119° |
| Game Show Network | GAME | 116 | 119° |
| Sci-Fi Channel | SCIFI | 122 | 119° |
| ESPN | ESPN | 140 | 119° |
| ESPNews | ESNWS | 142 | 119° |
| ESPN 2 | ESPN2 | 144 | 119° |
| Video Hits-One | VH1 | 162 | 119° |
| Country Music TV | CMT | 166 | 119° |
| The Disney Channel | DISNE | 172 | 119° |
| The Disney Channel (West) | DISNW | 173 | 119° |
| ABC Family Formerly Fox Family | ABCFM | 180 | 119° |
| CNBC US | CNBC | 208 | 119° |
| C-SPAN | CSPAN | 210 | 119° |
| C-SPAN 2 | CSPN2 | 212 | 119° |
| The Weather Channel | TWC | 214 | 119° |
| Angel One | ANGEL | 262 | 119° |
| Do It Yourself Network | DIY | 876 | 110° |
| FX SAP | FX | 878 | 119° |
| BBC America | BBC | 879 | 119° |
| Wisdom | WISDM | 883 | 110° |
| Discovery Health | DHLTH | 885 | 119° |
| National Geographic Channel | NTGEO | 886 | 110° |
| The Speed Channel Formerly "Speedvision" | SPEED | 891 | 119° |
| CNBC World | CNBCW | 892 | 110° |
| Bloomberg TV US | BITV | 893 | 110° |
| Hallmark Channel (formerly Odyssey) | HLMRK | 896 | 110° |
| Fox Movies | FOXMO | 897 | 110° |
| The Movie Channel (West) SAP | TMC-W | 898 | 110° |
| The Movie Channel Xtra (West) SAP | TMCXW | 899 | 110° |
| Health TV | HLTV | 9405 | 61.5°/148° |
| Educating Everyone | EE | 9413 | 61.5°/148° |
| FamilyNet | FMNT | 9414 | 61.5°/148° |
| Free Speech TV | FSTV | 9415 | 110° |
| Good Samaritan Network | GSN | 9416 | 61.5°/148° |
| Panhandle Area Ed. Consortium | PAEC | 9418 | 61.5°/148° |
Dish Latino Max includes Muzak Mono Audio channels
| Hitline (Mono) | AUD01 | 923 | 119° |
| Hot FM (Mono) | AUD02 | 924 | 119° |
| Expressions (Mono) | AUD03 | 925 | 119° |
| Love Songs (Mono) | AUD04 | 926 | 119° |
| All that Jazz (Mono) | AUD05 | 927 | 119° |
| Moodscapes (Mono) | AUD06 | 928 | 119° |
| New Orleans (Mono) | AUD07 | 929 | 119° |
| Piano and Guitar (Mono) | AUD08 | 930 | 119° |
| 7890 - 4 Decades of Music (Mono) | AUD09 | 931 | 119° |
| 50s and 60s Hits (Mono) | AUD10 | 933 | 119° |
| 70s Hits (Mono) | AUD11 | 934 | 119° |
| 80s Hits (Mono) | AUD12 | 935 | 119° |
| Beach Party (Mono) | AUD13 | 936 | 119° |
| Country Music One (Mono) | AUD14 | 937 | 119° |
| Urban Adult (Mono) | AUD15 | 938 | 119° |
| Classic Soul (Mono) | AUD16 | 939 | 119° |
| Italia (Mono) | AUD17 | 944 | 119° |
| Troical Breezes (Mono) | AUD18 | 945 | 119° |
| Roadhouse (Mono) | AUD19 | 946 | 119° |