
The Dish Network User's Resource
The Everything Pack includes all the programming from the AT250CD Programming, NBA TV and all the channels from the four premium movie providers .
You will need Dish 500 or the equivalent to subscribe to this package. See: What is Dish 500?
| Dish Network 1-0-1 SAP | HELP | 101 | 119° |
| TV Guide Channel | TVGC | 102 | 119 |
| PPV Guide | ONPPV | 103 | 119° |
| USA Network SAP | USA | 105 | 119° |
| TV Land | TVLND | 106 | 119° |
| Comedy Central | CMDY | 107 | 119° |
| Lifetime SAP | LIFE | 108 | 119° |
| Lifetime Movie Network | LMN | 109 | 119° |
| Food Network | FOOD | 110 | 119° |
| Do It Yourself Network | DIY | 111 | 110° |
| Home & Garden TV | HGTV | 112 | 119° |
| Entertainment TV | E! | 114 | 119° |
| Style | STYLE | 115 | 110° |
| Game Show Network | GAME | 116 | 119° |
| Arts & Entertainment | A&E | 118 | 119° |
| A&E Biography | BIOGR | 119 | 110° |
| The History Channel | HIST | 120 | 119° |
| History International | HISTI | 121 | 110° |
| Sci-Fi Channel | SCIFI | 122 | 119° |
| Black Entertainment TV | BET | 124 | 119° |
| Oxygen Network | OXYGN | 127 | 119° |
| Women's Entertainment | WE | 128 | 119° |
| Bravo | BRAVO | 129 | 119° |
| American Movie Classics | AMC | 130 | 119° |
| Independent Film Channel | IFC | 131 | 119° |
| Turner Classic Movies SAP | TCM | 132 | 119° |
| Fox Movies | FOXMO | 133 | 110° |
| BBC America | BBC | 135 | 119° |
| FX Alternate | FXALT | 136 | 119° |
| FX SAP | FX | 137 | 119° |
| Turner Network TV SAP | TNT | 138 | 119° |
| TBS Superstation SAP | TBS | 139 | 119° |
| ESPN | ESPN | 140 | 119° |
| ESPNews | ESNWS | 142 | 119° |
| ESPN Classic | ESPCL | 143 | 119° |
| ESPN 2 | ESPN2 | 144 | 119° |
| ESPN Alternate | ESPNA | 145 | 119° |
| ESPN 2 Alternate | ESP2A | 146 | 119° |
| ESPN U | ESPNU | 148 | 110° |
| Fox Soccer Channel | FOXWD | 149 | 110° |
| The Speed Channel | SPEED | 150 | 119° |
| Versus | VS. | 151 | 110° |
| CBS College Sports | CSTV | 152 | 110° |
| The Outdoor Channel | OTDCH | 153 | 119° |
| National Football League Network | NFL | 154 | 110° |
| Ovation (was IMF until 1/9/08) | OVATN | 157 | 110° |
| Fuse | FUSE | 158 | 119° |
| Sí TV | SI-TV | 159 | 119° |
| Music Television | MTV | 160 | 119° |
| Music Television 2 | MTV2 | 161 | 119° |
| Video Hits-One | VH1 | 162 | 119° |
| VH-1 Classic | VH1CL | 163 | 110° |
| Country Music TV | CMT | 166 | 119° |
| Great American Country | GAC | 167 | 110° |
| Spike TV | SPIKE | 168 | 119° |
| Noggin The N | NOGIN | 169 | 119° |
| Nickelodeon/Nick at Nite SAP | NICK | 170 | 119° |
| Nickelodeon/Nick at Nite (West) | NICKW | 171 | 119° |
| The Disney Channel | DISNE | 172 | 119° |
| The Disney Channel (West) | DISNW | 173 | 119° |
| Toon Disney SAP | TDISN | 174 | 119° |
| Boomerang SAP | BOOM | 175 | 110° |
| Cartoon Network SAP | TOON | 176 | 119° |
| Nick Games and Sports | NICKG | 177 | 110° |
| Nicktoons | NICKT | 178 | 110° |
| Discovery Kids | DKIDS | 179 | 110° |
| ABC Family | ABCFM | 180 | 119° |
| ion was "i" was Pax TV | PAX | 181 | 119° |
| Discovery Channel | DISC | 182 | 119° |
| The Learning Channel | TLC | 183 | 119° |
| Discovery Channel's Animal Planet | ANIML | 184 | 119° |
| Hallmark Channel | HLMRK | 185 | 110° |
| National Geographic Channel | NTGEO | 186 | 110° |
| Hallmark Movie Channel | HMC | 187 | 110° |
| Soap Net | SOAP | 188 | 110° |
| Discovery Health | DHLTH | 189 | 119° |
| Fox Reality Channel | REAL | 190 | 110° |
| G4 - The Video Gaming Channel | G4 | 191 | 119° |
| Discovery Times | DTIME | 192 | 110° |
| The Science Channel | SCIEN | 193 | 110° |
| Discovery Home & Leisure | DHOME | 194 | 110° |
| Discovery Wings Channel | DWNGS | 195 | 110° |
| Current TV | CRNTV | 196 | 110° |
| The Documentary Channel | DOC | 197 | 110° |
| Sleuth Channel | SLTH | 198 | 110° |
| Cable News Network | CNN | 200 | 119° |
| Headline News Network | HNN | 202 | 119° |
| Bloomberg TV US | BITV | 203 | 110° |
| TruTV (Was Court TV until 1/1/08) | TRU | 204 | 110° |
| Fox News Channel | FXNWS | 205 | 119° |
| CNBC World | CNBCW | 207 | 110° |
| CNBC US | CNBC | 208 | 119° |
| MSNBC | MSNBC | 209 | 119° |
| C-SPAN | CSPAN | 210 | 119° |
| C-SPAN 2 | CSPN2 | 212 | 119° |
| NASA Select TV | NASA | 213 | 119° |
| The Weather Channel | TWC | 214 | 119° |
| The Travel Channel | TRAV | 215 | 119° |
| "Stuff" Infomercial Channel | STUFF | 218 | 110° |
| Shopping "Mall" Infomercial Channel | MALL | 219 | 110° |
| The Men's Channel/Direct Shopping Network | MENS | 221 | 110° |
| Home Shopping Network | HSN | 222 | 119° |
| Healthy Living Channel | HLC | 223 | 110° |
| The Beauty and Fashion Channel | TBFC | 225 | 119° |
| Quality Value Convenience | QVC | 226 | 119° |
| America's Collectibles Network | ACN | 227 | 110° |
| Shop NBC | SHNBC | 228 | 119° |
| iShop/Gem Shopping Network | iSHOP | 229 | 110° |
| RFD-TV | RFDTV | 231 | 110° |
| WGN Superstation | WGN | 239 | 119° |
| Trinity Broadcasting Network | TBN | 260 | 119° |
| Eternal Word TV Net US SAP | EWTN | 261 | 119° |
| Angel One | ANGEL | 262 | 119° |
| China Central TV 9 (English) | CCTV9 | 265 | 119° |
| Reelz Channel | REELZ | 299 | 119° |
| Home Box Office (East) SAP | HBO-E | 300 | 119° |
| Home Box Office 2 (East) SAP | HBO2E | 301 | 119° |
| Home Box Office Signature SAP | HBOSG | 302 | 119° |
| Home Box Office (West) SAP | HBO-W | 303 | 119° |
| Home Box Office 2 (West) SAP | HBO2W | 304 | 119° |
| Home Box Office Family SAP | HBOFM | 305 | 119° |
| Home Box Office Comedy SAP | HBOCY | 307 | 110° |
| Home Box Office Latino | HBOLT | 309 | 110° |
| Cinemax (East) SAP | MAX-E | 310 | 119° |
| Cinemax (West) SAP | MAX-W | 311 | 119° |
| MoreMax SAP | MOMAX | 312 | 119° |
| ActionMax SAP | ACMAX | 313 | 110° |
| 5 Star Max SAP | 5-MAX | 314 | 110° |
| Showtime (East) SAP | SHO-E | 318 | 119° |
| Showtime (West) SAP | SHO-W | 319 | 119° |
| Showtime Too SAP | SHOTO | 320 | 119° |
| Showtime Showcase SAP | SHOCS | 321 | 110° |
| Showtime Extreme SAP | SHOEX | 322 | 119° |
| Showtime Beyond SAP | SBYND | 323 | 110° |
| The Movie Channel (East) SAP | TMC-E | 327 | 119° |
| The Movie Channel Xtra (East) SAP | TMCXE | 328 | 119° |
| The Movie Channel (West) SAP | TMC-W | 329 | 110° |
| The Movie Channel Xtra (West) SAP | TMCXW | 330 | 110° |
| Sundance Channel | SUND | 332 | 119° |
| Flix | FLIX | 333 | 119° |
| Encore (East) SAP | ENCOR | 340 | 119° |
| Encore (West) SAP | ENCRW | 341 | 110° |
| Encore Westerns | EWSTN | 342 | 119° |
| Encore Action! | EACTN | 343 | 110° |
| Encore Mystery | EMYST | 344 | 110° |
| Encore Drama | EDRAM | 345 | 110° |
| Encore Love Stories | ELOVE | 346 | 110° |
| Encore WAM | EWAM | 347 | 110° |
| Starz (East) SAP | STARZ | 350 | 119° |
| Starz (West) SAP | STRZW | 351 | 110° |
| Starz Edge SAP | SEDGE | 352 | 119° |
| Starz Cinema (East) SAP | SCINE | 353 | 119° |
| Starz Comedy (East) | STZC | 354 | 110° |
| Starz in Black | SBLCK | 355 | 119° |
| Starz Kids & Family SAP | SK&FM | 356 | 119° |
| The Tennis Channel | TENIS | 400 | 110° |
| The Golf Channel | GOLF | 401 | 110° |
| NBA Television | NBATV | 402 | 110° |
| Horse Racing TV | HRTV | 404 | 119° |
| TV Games Network (Horse Racing) | TVGAM | 405 | 119° |
| Gol TV (In English When Available) SAP | GOLTV | 407 | 110° |
| Big 10 Network | BIG10 | 439 | 110° |
| Big 10 Network Alternate Feed | ALT10 | 440 | 110° |
| Big 10 Network Alternate Feed | ALT10 | 441 | 110° |
| Big 10 Network Alternate Feed | ALT10 | 442 | 110° |
| Big 10 Network Alternate Feed | ALT10 | 443 | 110° |
| Sports Alternate 1 | ALT1 | 445 | 119° |
| Sports Alternate 2 | ALT2 | 446 | 119° |
| Sports Alternate 3 | ALT3 | 447 | 110° |
| Sports Alternate 4 | ALT4 | 448 | 110° |
| Dish Network Sports Stop | DSTOP | 450 | 119° |
| Adult Guard Support SAP | ALOCK | 480 | 119° |
| Adult Guard Support SAP | ALOCK | 490 | 119° |
| Adult Guard Support SAP | ALOCK | 491 | 148° |
| PPV Guide | ONPPV | 500 | 110° |
| PPV Event Pre-order | ORDER | 501 | 119° |
| International Promotional Info | INFO | 580 | 148° |
| International Promotional Info | INFO | 580 | 61.5° |
| KBS World | KBS | 652 | 61.5° |
| KBS World | KBS | 652 | 148° |
| Univisión (Este) | UNVSN | 827 | 119° |
| Univisión (Oeste) | UNVSW | 828 | 110° |
| Telefutura (Este) | FTRAE | 830 | 110° |
| Telefutura (Oeste) | FTRAW | 831 | 110° |
| Galavisión (Este) | GLVSN | 833 | 119° |
| China Central TV (Spanish/French) | CCSPF | 884 | 119° |
| mun˛ Television | MUN2 | 838 | 110° |
| Hitline (Mono) | AUD01 | 923 | 119° |
| Hot FM (Mono) | AUD02 | 924 | 119° |
| Expressions (Mono) | AUD03 | 925 | 119° |
| Love Songs (Mono) | AUD04 | 926 | 119° |
| All that Jazz (Mono) | AUD05 | 927 | 119° |
| Moodscapes (Mono) | AUD06 | 928 | 119° |
| New Orleans (Mono) | AUD07 | 929 | 119° |
| Piano and Guitar (Mono) | AUD08 | 930 | 119° |
| 7890 - 4 Decades of Music (Mono) | AUD09 | 931 | 119° |
| 50s and 60s Hits (Mono) | AUD10 | 933 | 119° |
| 70s Hits (Mono) | AUD11 | 934 | 119° |
| 80s Hits (Mono) | AUD12 | 935 | 119° |
| Beach Party (Mono) | AUD13 | 936 | 119° |
| Country Music One (Mono) | AUD14 | 937 | 119° |
| Urban Adult (Mono) | AUD15 | 938 | 119° |
| Classic Soul (Mono) | AUD16 | 939 | 119° |
| Italia (Mono) | AUD17 | 944 | 119° |
| Troical Breezes (Mono) | AUD18 | 945 | 119° |
| Roadhouse (Mono) | AUD19 | 946 | 119° |
| New Country | CD 1 | 950 | 119° |
| Country Classics | CD 2 | 951 | 119° |
| Country Currents | CD 3 | 952 | 119° |
| Jukebox Gold | CD 4 | 953 | 119° |
| 70s Songbook | CD 5 | 954 | 119° |
| Adult Favorites | CD 6 | 955 | 119° |
| Adult Contemporary | CD 7 | 956 | 119° |
| Adult Alternative | CD 8 | 957 | 119° |
| Hot Hits | CD 9 | 958 | 119° |
| Classic Rock | CD 10 | 959 | 119° |
| Modern Rock Alternative | CD 11 | 960 | 119° |
| Power Rock | CD 12 | 961 | 119° |
| NUJazz | CD 13 | 962 | 119° |
| Urban Beat | CD 14 | 963 | 119° |
| Latin Styles | CD 15 | 964 | 119° |
| Fiesta Mexicana | CD 16 | 965 | 119° |
| EuroStyle | CD 17 | 966 | 119° |
| Jazz Traditions | CD 18 | 967 | 119° |
| Contemporary Jazz Flavors | CD 19 | 968 | 119° |
| Accoustic Crossroads | CD 20 | 969 | 119° |
| Contemporary Instrumentals | CD 21 | 970 | 119° |
| Classical Ambiance | CD 22 | 971 | 119° |
| Light Classical | CD 23 | 972 | 119° |
| Easy Instrumentals | CD 24 | 973 | 119° |
| Big Band Era | CD 25 | 974 | 119° |
| Contemporary Christian | CD 26 | 975 | 119° |
| Kid Tunes | CD 27 | 976 | 119° |
| New Age | CD 28 | 977 | 119° |
| Blues | CD 29 | 978 | 119° |
| Reggae | CD 30 | 979 | 119° |
| LDS-BYU Radio Network | CD 31 | 980 | 119° |
| Hawaiian Music | CD 32 | 981 | 119° |
| SIRIUS Hits 1 Top 40 Hits | SIRI |
6001 | 119° |
| StarLite Lite Pop | SIRI | 6002 | 119° |
| SIRIUS Love Love Songs | SIRI | 6003 | 119° |
| Movin' Easy Easy Listening | SIRI | 6004 | 119° |
| SIRIUS Gold The '50s | SIRI | 6005 | 119° |
| 60s Vibrations The '60s | SIRI | 6006 | 119° |
| Totally '70s The '70s | SIRI | 6007 | 119° |
| Big '80s The '80s | SIRI |
6008 | 119° |
| The Pulse The '90s & Now | SIRI | 6009 | 119° |
| The Bridge Mellow Rock | SIRI | 6010 | 119° |
| BBC Radio 1 | SIRI | 6011 | 119° |
| Super Shuffle | SIRI | 6012 | 119° |
| Elvis Radio - All Elvis! | SIRI | 6013 | 119° |
| Classic Vinyl Early Classic Rock | SIRI | 6014 | 119° |
| Classic Rewind Later Classic Rock | SIRI | 6015 | 119° |
| The Vault Deeper Classic Rock | SIRI | 6016 | 119° |
| Jam_ON Jam Bands | SIRI |
6017 | 119° |
| The Spectrum Adult Album Alternative | SIRI | 6018 | 119° |
| Buzzsaw Classic Hard Rock | SIRI | 6019 | 119° |
| Octane Pure Rock | SIRI | 6020 | 119° |
| Alt Nation Alternative Rock | SIRI | 6021 | 119° |
| First Wave Classic Alternative | SIRI | 6022 | 119° |
| Hair Nation 80s Classic Rock | SIRI | 6023 | 119° |
| SIRIUS Disorder Eclectic/Free Form | SIRI |
6024 | 119° |
| Underground Garage - Garage Rock | SIRI | 6025 | 119° |
| Left Of Center New/College/Indie Rock | SIRI | 6026 | 119° |
| Hard Attack Heavy Metal | SIRI | 6027 | 119° |
| Faction Hard Rock, Hip-Hop, Punk | SIRI | 6028 | 119° |
| Folktown | SIRI | 6030 | 119° |
| Margaritaville | SIRI | 6031 | 119° |
| Reggae Rhythms | SIRI | 6032 | 119° |
| Area 33 - Trans/Progressive | SIRI | 6033 | 119° |
| Boombox - Breakbeats | SIRI | 6034 | 119° |
| Smooth Electronica | SIRI |
6035 | 119° |
| The Beat - Dance Hits | SIRI | 6036 | 119° |
| The Strobe - Classic Disco | SIRI | 6037 | 119° |
| Hip-Hop Nation | SIRI | 6040 | 119° |
| Back Spin Old Skool Rap | SIRI | 6043 | 119° |
| Shade 45- Eminem Channel | SIRI |
6045 | 119° |
| Hot Jamz Hip-Hop and R&B Hits | SIRI | 6050 | 119° |
| Heart & Soul R&B Hits | SIRI | 6051 | 119° |
| Soul Town Classic Soul | SIRI | 6053 | 119° |
| New Country | SIRI | 6060 | 119° |
| Prime Country | SIRI | 6061 | 119° |
| Roadhouse - Classic Country | SIRI | 6062 | 119° |
| Outlaw Country | SIRI |
6063 | 119° |
| Bluegrass | SIRI | 6065 | 119° |
| Spirit | SIRI | 6066 | 119° |
| Revolution Christian Rock | SIRI | 6067 | 119° |
| Praise | SIRI | 6068 | 119° |
| Planet Jazz Contemporary Jazz | SIRI | 6070 | 119° |
| Jazz Café Smooth Jazz | SIRI | 6071 | 119° |
| Pure Jazz Classic Jazz | SIRI | 6072 | 119° |
| Spa 73 - New Age | SIRI | 6073 | 119° |
| SIRIUS Blues | SIRI | 6074 | 119° |
|
Standard Time Standards merged with "Swing Street 73" 9/29 |
SIRI | 6075 | 119° |
| Broadway's Best Show Music | SIRI | 6077 | 119° |
| Symphony Hall Symphonic | SIRI | 6080 | 119° |
| Classical Voices | SIRI | 6085 | 119° |
| SIRIUS Pops Classical Pops | SIRI | 6086 | 119° |
| Universo Latino Latin Pop Mix | SIRI | 6090 | 119° |
| Mexicana | SIRI | 6091 | 119° |
| Rumbón | SIRI | 6092 | 119° |
| Horizons World Music | SIRI | 6098 | 119° |
| Kids Stuff | SIRI | 6116 | 119° |
| You have a SuperDISH @105 | D105 | 7000 | 105° |
| Research Channel | RSRCH | 9400 | 110° |
| Hispanic Info & Telecomm. Net. | HITN | 9401 | 110° |
| Brigham Young Univ. TV | BYUTV | 9403 | 110° |
| University of Washington TV | UWTV | 9404 | 110° |
| The Pentagon Channel | PNTGN | 9405 | 61.5° |
| The Pentagon Channel | PNTGN | 9405 | 148° |
| Classic Arts Showcase | ARTS | 9406 | 148° |
| Classic Arts Showcase | ARTS | 9406 | 61.5° |
| Colours TV | COLRS | 9407 | 110° |
| WorldLink TV | LINK | 9410 | 110° |
| N. Arizona University House | NAUHS | 9411 | 119° |
| University of California TV | UCTV | 9412 | 119° |
| Free Speech TV | FSTV | 9415 | 110° |
| Good Samaritan Network | GSN | 9416 | 148° |
| Good Samaritan Network | GSN | 9416 | 61.5° |
| Holistic Television Network | HTVN | 9417 | 148° |
| Holistic Television Network | HTVN | 9417 | 61.5° |
| Panhandle Area Ed. Consortium | PAEC | 9418 | 148° |
| Panhandle Area Ed. Consortium | PAEC | 9418 | 61.5° |
| Dish HDTV Demo Channel | HDTV3 | 9443 | 61.5° |
| 3 Angels Broadcasting Network | 3ABN | 9710 | 61.5° |
| 3 Angels Broadcasting Network | 3ABN | 9710 | 148° |
| KBS World | KBS | 9850 | 121° |
| What's on DISH 500 | D500 | 9900 | 110° |
This package includes the Regional Sports Network(s) (RSN) assigned to your area.
| Comcast Sports Net. West (Sacramento) | CSNWS | 409 | 110° |
| Altitude Sports & Entertainment | ALTUD | 410 | 119° |
| Fox Sports Net Prime Ticket (Was FS West 2 until 4/3) | PRIME | 411 | 110° |
| MSG - Madison Square Garden Network | MSG | 412 | 119° |
| Fox Sports New York | FOXNY | 413 | 119° |
| Fox Sports Rocky Mountain | FOXRM | 414 | 119° |
| Fox Sports Arizona | FOXAZ | 415 | 119° |
| Fox Sports Southwest | FOXSW | 416 | 119° |
| Fox Sports West | FOXW | 417 | 119° |
| Fox Sports Midwest | FOXMW | 418 | 119° |
| Fox Sports Bay Area | FOXBA | 419 | 119° |
| Fox Sports South | FOXS | 420 | 119° |
| Sun Sports Was Sunshine until 1/18/05 | SUN | 422 | 119° |
| Fox Sports Florida | FOXFL | 423 | 119° |
| Comcast Sports Net-Mid Atlantic (HTS) | CSNMA | 424 | 119° |
| Fox Sports Ohio(Cleveland/State Wide) | FOXOH | 425 | 119° |
| Fox Sports Northwest | FOXNW | 426 | 119° |
| Fox Sports Ohio(Cincinnati) | FOXCN | 427 | 119° |
| Fox Sports Pittsburgh | FOXPT | 428 | 119° |
| Comcast Sports Net. Chicago | CSNCH | 429 | 119° |
| Fox Sports Detroit | FOXD | 430 | 119° |
| Sports Time Ohio Network | STO | 431 | 110° |
| Mid-Atlantic Sports Network | MASN | 432 | 119° |
| Mid-Atlantic Sports Network 2 | MASN2 | 433 | 119° |
| New England Sports Network | NESN | 434 | 119° |
| Fox Sports New England | FOXNE | 435 | 119° |
| Fox Sports
North Minnesota Fox Sports North Wisconsin is on "Alternate" Channels |
FOXN | 436 | 119° |
| Turner South *** | TUSOU | 437 | 110° |
| Sports Net New York | SNY | 438 | 119° |
Original price for this package was $69.99
Price increased to $72.99 on 2/1/02
Price increased to $74.99 on 2/1/03
Price increased to $77.99 on 2/1/04
Price increased to $81.88 on 2/1/05
Price increased to $84.99 on 2/1/06
Price increased to $89.99 on 2/1/07
Price increased to $94.99 on 2/1/08