©2000-2005 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the "Current List" page  for the complete statement.

Echostar Knowledge Base ON DBS Talk

January 1997 December 6, 1998 April 23, 2000 April 2001
June 15, 2002 October 27, 2002 September 1, 2003 January 23, 2005
Current List
Channel Name Ch# Tp. Sat Loc Sat. Available in package
INFO-- "Dish Network Info" 100 14 119° E*6 All/In the Clear
DISH 1 --"Dish Network News" 101 12 119° E*6 All/In the Clear
ONPPV--3 Minute Movie Guide 103 3 119° E*6 All Subscribers
USA Network  (East) 105 16 119° E*4 AT50, 70, 100, 150, AEP
TV Land 106 19 119° E*4 AT50, 70, 100, 150, AEP
Comedy Central 107 19 119° E*4 AT50, 70, 100, 150, AEP,DL2
Lifetime 108 19 119° E*4 AT50, 70, 100, 150, AEP
Lifetime Movie Network 109 14 119° E*6 AT100, 150, AEP
Food Network 110 19 119° E*4 AT50, 70, 100, 150, AEP, DL2
DIY - Do It Yourself Network 111 12 110° E*5 AT150, AEP, Action
HGTV - Home & Garden TV 112 5 119° E*4 AT50, 70, 100, 150, AEP, DL2
E! 114 16 119° E*4 AT50, 70, 100, 150, AEP, DL2
Style 115 11 110° E*5 AT150, AEP
Game Show Network 116 5 119° E*4 AT70, 100, 150, AEP
A&E - Arts & Entertainment 118 4 119° E*4 AT50, 70, 100, 150, AEP, DL2
A&E Biography 119 12 110° E*5 AT150, AEP
The History Channel 120 5 119° E*4 AT50, 70, 100, 150, AEP, DL2
History International 121 12 110° E*5 AT150, AEP
Sci-Fi Channel 122 7 119° E*4 AT50, 70, 100, 150, AEP
BET - Black Entertainment TV 124 2 119° E*6 AT100, 150, AEP
Ovation (8) 127 11 110° E*5 .
Bravo 129 2 119° E*6 AT100, AT150, AEP
AMC - American Movie Classics 130 7 119° E*4 AT70, 100, 150, AEP
Romance Classics 6pm Sun-6pm Thu(13) 131 6 119° E*6 AT100, 150, AEP
Independent Film Channel 6pm thu-6pm Sun(13) 131 6 119° E*6 AT100, 150, AEP
Turner Classic Movies 132 16 119° E*6 AT70, 100, 150, AEP
Movies from Fox 133 11 110° E*5 AT150, AEP
 (ONPPV) 3 Minute Movie Guide 134 3 119° E*6 All Subscribers
BBC America 135 21 119° E*6 AT100, 150, AEP
Trio (8) 136 11 110° E*5 .
FX 137 5 119° E*4 AT70, 100, 150, AEP
TNT 138 7 119° E*4 AT50, 70, 100, 150, AEP, DL2
3 Minute Sports & Events Guide (ONPPV) 139 13 119° E*6 All subscribers
ESPN 140 4 119° E*4 AT50, 70, 100, 150, AEP
ESPNews 142 16 119° E*4 AT50, 70, 100, 150, AEP
ESPN Classic 143 6 119° E*6 AT70, 100, 150, AEP
ESPN 2 144 5 119° E*4 AT50, 70, 100, 150, AEP
ESPN Alternate 145 10 119° E*6 AT50, 70, 100, 150, AEP
ESPN 2 Alternate 146 10 119° E*6 AT50, 70, 100, 150, AEP
CNN Sports Illustrated 148 23 110° E*5 AT150, AEP, Action
Fox Sports World (English) 149 5 110° E*5 AT150, AEP
SpeedVision 150 12 110° E*5 AT150, AEP, Action
Outdoor Life 151 12 110° E*5 AT150, AEP, Action
The Outdoor Channel 153 20 119° E*6 AT150, AEP, Action, Ala Carte
Much Music USA 158 11 110° E*5 .
MTV East 160 16 119° E*4 AT50, 70, 100, 150, AEP, DL2
MTV 2 161 21 119° E*6 AT100, 150, AEP
VH-1 162 19 119° E*4 AT50, 70, 100, 150, AEP, DL2
VH-1 Classic (8) 163 13 110° E*5 .
CMT - Country Music TV 166 7 119° E*4 AT50, 70, 100, 150, AEP, DL2
GAC- Great American Country 167 23 110° E*5 .
TNN - The National Network 168 16 119° E*4 AT50, 70, 100, 150, AEP
Noggin 169 6 119° E*6 AT100, AT150, AEP
Nickelodeon-Nick at Nite 170 13 119° E*6 AT50, 100, 150, AEP, DL2
Nickelodeon-Nick at Nite (West) 171 16 119° E*4 AT50, 70, 100, 150, AEP, DL2
The Disney Channel 172 20 119° E*6 AT50, 100, 150, AEP, Ala Carte
The Disney Channel (West) 173 7 119° E*4 AT50, 70, 100, 150, AEP, Ala Carte
Toon Disney 174 6 119° E*6 AT100, 150, AEP
Boomerang 175 15 110° E*5 AT150, AEP
Cartoon Network 176 16 119° E*4 AT50, 70, 100, 150, AEP, DL2
GAS - Nick Games and Sports 177 13 110° E*5 AT150, AEP
TLC - The Learning Channel 178 7 119° E*4 AT50, 70, 100, 150, AEP
Discovery Kids 179 11 110° E*5 AT150, AEP
Fox Family Channel 180 4 119° E*4 AT50, 70, 100, 150, AEP
Pax TV 181 8 119° E*6 AT100, 150, AEP
Discovery Channel 182 7 119° E*4 AT50, 70, 100, 150, AEP
Discovery Channel's Animal Planet 184 19 119° E*4 AT70, AT100, AT150, AEP
Odyssey 185 31 110° E*5 AT150, AEP
Soap Net 188 19 110° E*5 AT150, AEP
Discovery Health 189 6 119° E*6 AT100, AT150, AEP
Tech TV 191 2 119° E*6 AT100, AT150, AEP
Discovery Civilization 192 11 110° E*5 AT150, AEP
Discovery Science & Technology 193 11 110° E*5 AT150, AEP
Discovery Home & Leisure 194 13 110° E*5 AT150, AEP
Discovery Wings Channel 195 13 110° E*5 AT150, AEP, Action
Goodlife Network  (8) 197 23 110° E*5 .
CNN 200 4 119° E*4 AT50, 70, 100, 150, AEP, DL2
PTV News/Weather (10) 201 . 119° .. DishPlayer PTV
CNN HN - Headline News 202 16 119° E*4 AT50, 70, 100, 150, AEP, DL2
Bloomberg TV US

 

203 3 110° E*5 AT150, AEP, Ala Carte
Court Tv 204 2 119° E*6 AT50, 100, 150, AEP
Fox News Channel 205 6 119° E*6 AT100, 150, AEP
CNN/FN   & CNN International 206 2 119° E*6 AT100, AT150, AEP
Bloomberg TV US 207 8 61.5° E*3 AT150, AEP, Ala Carte
CNBC US 208 4 119° E*4 AT50, 70, 100, 150, AEP
MSNBC 209 19 119° E*4 AT70, 100, 150, AEP
C-SPAN 210 5 119° E*4 AT50, 70, 100, 150, AEP
News World International (8) 211 13 110° E*5 .
C-Span 2 212 5 119° E*4 AT50, 70, 100, 150, AEP
NASA Select TV 213 9 119° E*6 AT50, 70, 100, 150, AEP
The Weather Channel 214 12 119° E*6 AT50, 100, 150, AEP
Net Financial News(8) 6am-8pm M-F 217 15 110° E*5 .
Gem Shopping Network 8pm-6am M-F &All day Sat-Sun 217 15 110° E*5 In The Clear
The Travel Channel 220 4 119° E*4 AT50, 70, 100, 150, AEP, DL2
PIN: Product Information Net 221 11 110° E*5 In the clear
Home Shopping Network 222 3 119° E*6 In the Clear
Shop at Home / (ShopNBC) 224 3 119° E*6 In the Clear
QVC - Quality Value Convenience 226 5 119° E*4 In the Clear
Value Vision 228 3 119° E*6 In the Clear
iShop 229 11 119° E*6 AT50, 100, 150, AEP, DL2
WTBS-TV 17 (Atlanta) The Superstation 230 19 119° E*4
KTLA-TV 5 (WB - Los Angeles) 232 15 119° E*4 SS, Locals
WPIX-TV (WB 11 - New York) 234 5 119° E*4 SS, Locals
KWGN-TV  (WB 2 - Denver) 235 15 119° E*4 SS (Locals 829)
WSBK-TV (UPN 38 - Boston) 236 15 119° E*4 SS
WWOR-TV (UPN 9 - New York) 238 1 119° E*4 SS, Locals
WGN Entertaining America (Chicago) 239 4 119° E*4 AT70, 100, 150, AEP
Info 7 "Dish Nets 'cut-off' info 240 3 119° E*6 Affected Subscribers Only
WNBC-TV (NBC - New York) 241 1 119° E*6 Dish Nets
KNBC-TV  (NBC - Los Angeles) 242 15 119° E*4 Dish Nets
WCBS-TV (CBS - New York) 243 1 119° E*6 Dish Nets
KCBS-TV  (CBS - Los Angeles) 244 15 119° E*4 Dish Nets
WABC-TV (ABC - New York) 245 1 119° E*6 Dish Nets
KABC-TV  (ABC - Los Angeles) 246 15 119° E*4 Dish Nets
WNYW-TV  (FOX - New York) 247 1 119° E*6 Dish Nets
KTTV-TV  (FOX - Los Angeles) 248 15 119° E*4 Dish Nets
PBS 249 7 119° E*4 Ala Carte
DISH INFO 1 251 14 119° E*6 In the Clear
DISH AT150 Promo 253 3 110° E*5 In the Clear
Health Network (8) 254 . . .. .
TBN - Trinity Broadcasting Network 260 12 119° E*6 AT50, 100, 150, AEP
EWTN 261 9 119° E*6 AT50, 100, 150, AEP, DL2
Angel One  262 11 119° E*6 AT50, 100, 150, AEP
Wisdom 264 13 110° E*5 AT150, AEP
Univisión (Este) 270 8 119° E*6 AT100, AT150, AEP, DL, DL2
Galavisión (Este) 272 2 119° E*6 AT100, AT150, AEP, DL, DL2
3 Minute Movie Guide  (ONPPV) 299 3 119° E*6 All Subscribers
HBO (East) 300 2 119° E*6 HBO the Works, AEP
HBO Plus  (East) 301 6 119° E*6 HBO the Works, AEP
HBO Signature  (East) 302 6 119° E*6 HBO the Works, AEP
HBO  (West) 303 15 119° E*4 HBO the Works, AEP
HBO Plus (West) 304 19 119° E*4 HBO the Works, AEP
HBO Family 305 7 119° E*4 HBO the Works, AEP
HBO Comedy 307 19 110° E*5 HBO the Works, AEP
HBO Latino 309 23 110° E*5 HBO the Works, AEP
Cinemax (East) 310 9 119° E*6 MultiMax, AEP
Cinemax (West) 311 20 119° E*6 MultiMax, AEP
MoreMax 312 17 119° E*6 MultiMax, AEP
Showtime (East)(DD) 318 6 119° E*6 Showtime Unlimited, AEP
Showtime (West)(DD) 319 7 119° E*4 Showtime Unlimited, AEP
Showtime 2 320 4 119° E*4 Showtime Unlimited, AEP
Showtime 3 321 9 110° E*5 Showtime Unlimited, AEP
Showtime Extreme 322 8 119° E*6 Showtime Unlimited, AEP
Showtime Beyond 323 9 110° E*5 Showtime Unlimited, AEP
The Movie Channel (East) 327 8 119° E*6 Showtime Unlimited, AEP
The Movie Channel 2 (East) 328 10 119° E*6 Showtime Unlimited, AEP
The Movie Channel  (West) 329 3 110° E*5 AT150, AEP
The Movie Channel 2 (West) 330 9 110° E*5 AT150, AEP
Sundance Channel 332 9 119° E*6 Showtime Unlimited, AEP
Flix 333 12 119° E*6 Showtime Unlimited, AEP
Encore (East) 340 14 119° E*6 Starz/Encore, AEP
Encore (West) 341 1 110° E*5 AT150, AEP
Westerns 342 14 119° E*6 AT150, AEP
Encore Action! 343 1 110° E*5 AT150, AEP
Encore Mystery 344 1 110° E*5 AT150, AEP
Encore True Stories 345 1 110° E*5 AT150, AEP
Encore Love Stories 346 1 110° E*5 AT150, AEP
Encore WAM 347 1 110° E*5 AT150, AEP
Starz!  (East)(DD) 350 14 119° E*6 Starz/Encore, AEP
Starz! (West) 351 1 110° E*5 Starz/Encore, AEP
Starz! Theater 352 14 119° E*6 Starz/Encore, AEP
Starz Cinema  (East) 353 14 119° E*6 Starz/Encore, AEP
Starz! Cinema (West) 354 1 110° E*5 Starz/Encore, AEP
Black Starz! 355 14 119° E*6 Starz/Encore, AEP
Starz! Family 356 14 119° E*6 Starz/Encore, AEP
The Golf Channel 401 2 119° E*6 AT150, AEP, Ala Carte
TV Games Network    (Horse Racing) 405 13 119° E*6 AT50, 100, 150, AEP, DL2
3 Minute Sports & Event Guide  (ONPPV) 411 13 119° E*6 All Subscribers
MSG - Madison Square Garden Network 412 6 119° E*6 AT100*, 150*, AEP**
Fox Sports New York 413 2 119° E*6 AT100*, 150*, AEP**
Fox Sports Rocky Mountain 414 3 119° E*6 AT100*, 150*, AEP**
Fox Sports Arizona 415 14 119° E*6 AT100*, 150*, AEP**
Fox Sports Southwest 416 6 119° E*6 AT100*, 150*, AEP**
Fox Sports West 417 11 119° E*6 AT100*, 150*, AEP**
Fox Sports Midwest 418 6 119° E*6 AT100*, 150*, AEP**
Fox Sports Bay Area 419 10 119° E*6 AT100*, 150*, AEP**
Fox Sports South 420 8 119° E*6 AT100*, 150*, AEP**
Fox Sports Chicago 421 13 119° E*6 AT100*, 150*, AEP**
Sunshine Network 422 13 119° E*6 AT100*, 150*, AEP**
Fox Sports Florida 423 14 119° E*6 AT100*, 150*, AEP**
Fox Sports Mid-Atlantic (HTS) 424 18 119° E*6 AT100*, 150*, AEP**
Fox Sports Ohio (Cleveland/State Wide) 425 21 119° E*6 AT100*, 150*, AEP**
Fox Sports Northwest 426 19 119° E*4 AT100*, 150*, AEP**
Fox Sports Ohio (Cincinnati) 427 18 119° E*6 AT100*, 150*, AEP**
Fox Sports Pittsburgh 428 21 119° E*6 AT100*, 150*, AEP**
Fox Sports Detroit 430 12 119° E*6 AT100*, 150*, AEP**
Empire Sports Network 432 2 119° E*6 AT100*, 150*, AEP**
NESN - New England Sports Network 434 20 119° E*6 AT100*, 150*, AEP**
Fox Sports New England 435 12 119° E*6 AT100*, 150*, AEP**
Fox Sports Minnesota/Wisconsin  (MSC) 436 14 119° E*6 AT100*, 150*, AEP**
Turner South 437 23 110° E*5 AT100** , 150** , AEP**
Fox Sports Alternate 1 446 13 119° E*6 AT100*, 150*, AEP**
Fox Sports Alternate 2 447 11 119° E*6 AT100*, 150*, AEP**
Fox Sports Alternate 3 448 11 119° E*6 AT100*, 150*, AEP**
Sports Alternate (ALT 4) 449 3 119 E*6 AT100*, 150*, AEP**
3 Minute Sports & Events Guide  (ONPPV) 450 13 119° E*6 All subscribers
PPV Events 455 2 119° E*6 .
PPV Sports 456 21 119° E*6 .
PPV Sports 457 11 119° E*6 .
PPV Sports 458 18 119° E*6 .
PPV Sports 459 11 110° E*5 .
PPV Sports 460 7 110° E*5 .
PPV Sports 461 9 110° E*5 .
PPV Sports 462 13 110° E*5 .
PPV Sports 463 13 110° E*5 .
PPV Sports 464 3 110° E*5 .
PPV Sports (8) 470 . . .. .
PPV Sports (8) 471 . . .. .
PPV Sports (8) 472 . . .. .
PPV Sports (8) 473 . . .. .
PPV Sports (8) 474 . . .. .
PPV Sports (8) 475 . . .. .
PPV Sports (8) 476 . . .. .
PPV Sports (8) 477 . . .. .
Adult Guard Support 490 14 119° E*6 In the Clear
EClips-Erotic Television Clips (ETC) 494 31 110° E*5 Ala Carte
TEN - The Erotic Network 495 4 119° E*4 Ala Carte
Extasy 496 13 110° E*5 Ala Carte
Playboy TV 497 4 119° E*4 Ala Carte
Playboy (En Español) 498 7 110° E*5 DL, DL2 (Optional)
Pleasure 499 15 119° E*4 Ala Carte
3 Minute Movie Guide  (ONPPV) 500 3 119° E*6 All Subscribers
3 Minute Sports & Event Guide (ONPPV) 501 13 119° E*6 All Subscribers
DISH-on-Demand  "Last Chance" 502 5 119° E*4 .
DISH-on-Demand PPV (PPV Sports All Day) 503 12 119° E*6 .
DISH-on-Demand PPV (All Day) 504 12 119° E*6 .
DISH-on-Demand PPV (All Day) 505 20 119° E*6 .
DISH-on-Demand PPV (All Day) 506 19 110° E*5 .
DISH-on-Demand PPV (All Day) 507 19 110° E*5 .
DISH-on-Demand PPV (All Day) 508 19 110° E*5 .
DISH-on-Demand PPV (All Day) 509 19 110° E*5 .
DISH-on-Demand PPV (All Day) 510 13 119° E*6 .
DISH-on-Demand PPV (All Day) 511 3 119° E*6 .
DISH-on-Demand PPV (All Day) 512 5 119° E*4 .
DISH-on-Demand PPV (All Day) 513 17 119° E*6 .
DISH-on-Demand PPV (All Day) 514 19 110° E*5 .
DISH-on-Demand PPV (All Day) 515 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD) 516 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD) 517 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD) 518 21 119° E*6 .
DISH-on-Demand PPV (All Day, DD) 519 8 119° E*6 .
DISH-on-Demand PPV (All Day, DD) 520 20 119° E*6 .
DISH-on-Demand PPV (All Day, DD) 521 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD) 522 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD, LTBX) 523 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD) 524 15 110° E*5 .
DISH-on-Demand PPV (All Day, DD, LTBX) 525 18 119° E*6 .
DISH-on-Demand PPV (All Day) 532 24 61.5° E*3 .
DISH-on-Demand PPV (All Day) 533 24 61.5° E*3 .
DISH-on-Demand PPV (All Day) 534 24 61.5° E*3 .
DISH-on-Demand PPV (All Day) 535 24 61.5° E*3 .
PPV Sports 536 24 61.5° E*3 .
PPV Sports 537 24 61.5° E*3 .
PPV Events 538 24 61.5° E*3 .
PPV Soccer Channel (1) 54916  E*3 .
Signal (DATA Service) 550 . 61.5° E*3 Ala Carte
AgCast (DATA Service) 551 . 61.5° E*3 Ala Carte
Ag Exp High Speed (Data Service) 552 . 61.5° E*3 Ala Carte
Global Link (Data Service) 553 . 61.5 E*3 Ala Carte
DISH INFO 580 14 61.5° E*3 In the Clear
DISH INFO 580 7 148° E*1 In the Clear
The Racing Network 1 585 22 61.5° E*3 TRN
The Racing Network 2 586 22 61.5° E*3 TRN
The Racing Network 3 587 22 61.5° E*3 TRN
The Racing Network 4 588 22 61.5° E*3 TRN
NTV 592 14 61.5° E*3 Russian Pack
NTV 592 7 148° E*1 Russian Pack
NTV Plus 593 14 61.5° E*3 Russian Pack
NTV Plus 593 7 148° E*1 Russian Pack
OTR - Ostankino Radio TV (Russian)(9) 594 14 61.5° E*3 <font color=red   ..
OTR - Ostankino Radio TV (Russian)(9) 594 7 148° E*1 <font color=red   ..
TV Globo Internacional 596 19 61.5° E*3 Ala Carte
TV Globo Internacional 596 11 148° E*1 Ala Carte
RAI International 2 600 18 119° E*6 Ala Carte
RAI International 2 601 18 61.5° E*3 Ala Carte
RAI International 2 601 11 148° E*1 Ala Carte
MEGAcosmos 602 . 61.5° E*3 Greek Package, Mega/ERT
MEGAcosmos 602 7 148° E*1 Greek Package, Mega/ERT
ERT 603 . 61.5° E*3 Greek Package, Mega/ERT
ERT 603 7 148° E*1 Greek Package, Mega/ERT
Antenna Satellite 604 2 119° E*6 Greek Package
Antenna Satellite (Greece) 605 14 61.5° E*3 Greek Package
Antenna Satellite (Greece) 605 7 148° E*1 Greek Package
TV5 USA 606 6 61.5° E*3 Ala Carte
TV5 USA 606 1 148° E*1 Ala Carte
TV Polonia 608 2 61.5° E*3 Polish Pack
TV Polonia 608 19 148° E*1 Polish Pack
Zee TV (2) 610 2 119° E*6 Mega, Jumbo 1 & 2, Super
Zee TV 611 6 61.5° E*3 Mega, Jumbo 1 & 2, Super
Zee TV 611 1 148° E*1 Mega, Jumbo 1 & 2, Super
TV Asia(2) 612 12 119° E*6 Mega, Jumbo 1 & 2, Super
TV Asia 613 18 61.5° E*3 Mega, Jumbo 1 & 2, Super
TV Asia 613 11 148° E*1 Mega, Jumbo 1 & 2, Super
SETH Sony Entertainment TV (Hindi) 614 18 61.5° E*3 Mega, Jumbo 1 & 2, Super
SETH Sony Entertainment TV (Hindi) 614 11 148° E*1 Mega, Jumbo 1 & 2, Super
RTP Internacional 615 2 61.5° E*3 Ala Carte
RTP Internacional 615 19 148° E*1 Ala Carte
Pakistan TV  (3/29/01 Launch Delayed Indefinately) 616 14 61.5° E*3 ..
Pakistan TV  (3/29/01 Launch Delayed Indefinately) 616 7 148° E*1 ..
Z Gold 617 6 61.5° E*3
Z Gold 617 1 148° E*1 Mega, Jumbo 2, Ala Carte
Bollywood 4U 619 6 61.5° E*3
Bollywood 4U 619 1 148° E*1 Mega, Jumbo 1, Ala Carte
Telemundo 620 9 119° E*4 DL, DL2
Discovery en Español 621 7 110° E*5 DL, DL2
GEMS TV 622 7 110° E*5 DL, DL2
TV Española Internacional 623 13 110° E*5 DL, DL2
TV Azteca (XHDF Canal 13 Mexico, D.F.) 624 3 110° E*5 DL, DL2
TV Chile 625 7 110° E*5 DL, DL2
Telemundo Internacional 626 7 110° E*5 DL, DL2
Canal Sur 627 7 110° E*5 DL, DL2
Fox Sports World (en Español) 628 20 119° E*6 DL, DL2
HTV 629 12 119° E*6 DL, DL2
MTV-S  (Spanish Language Rock&Pop) 630 7 110° E*5 DL, DL2
Cine Latino 631 7 110° E*5 DL, DL2
Gran Canal Latino 632 25 110° E*5 DL, DL2
Latino Pop  (Mono) 633 3 119° E*6 DL, DL2
Viva Mariachi (Mono) 634 3 119° E*6 DL, DL2
Fiesta Mexicana  (mirrored from 965) 635 1 119° E*4 DL, DL2
Latin Styles (mirrored from 964) 636 1 119° E*4 DL, DL2
Miami Mix (Mono) 637 20 119° E*6 DL, DL2
Tejano (Mono) 638 20 119° E*6 DL, DL2
TV Japan (2) 639 7 119° E*4 Ala Carte
TV Japan 640 10 61.5° E*3 Ala Carte
TV Japan 640 11 148° E*1 Ala Carte
HRT 1 (1) 641 25 61.5° E*3 .
Art America 642 6 61.5° E*3 Elite, Enhanced
Art America 642 1 148° E*1 Elite, Enhanced
Art Movies 643 6 61.5° E*3 Elite, Enhanced
Art Movies 643 1 148° E*1 Elite, Enhanced
LBC America 644 6 61.5° E*3 Elite, Enhanced
LBC America 644 1 148° E*1 Elite, Enhanced
JSC - Al Jazeera Satellite Channel 645 2 61.5° E*3 Elite, Enhanced
JSC - Al Jazeera Satellite Channel 645 19 148° E*1 Elite, Enhanced
ESC-1 Egyptian Satellite Channel 1 646 16 61.5° E*3 Freeview--Elite, Enhanced
ESC-1 Egyptian Satellite Channel 1 646 9 148° E*1 Freeview--Elite, Enhanced
Nile  http://nilesat.8m.com/ (Egypt) 647 16 61.5° E*3 Freeview--Elite
Nile  http://nilesat.8m.com/ (Egypt) 647 9 148° E*1 Freeview--Elite
Future TV International (Lebanon) 648 16 61.5° E*3 Freeview--Elite
Future TV International  (Lebanon) 648 9 148° E*1 Freeview--Elite
Emirates Dubai TV 649 16 61.5° E*3 Freeview--Elite
Emirates Dubai TV 649 9 148° E*1 Freeview--Elite
ART America 650 7 119° E*4 Elite, Enhanced
ART Movies (2) 651 11 119° E*6 Elite, Enhanced
LBC America /(2) 652 13 119° E*6 Elite, Enhanced
JSC - Al Jazeera Satellite Channel (2) 653 2 119° E*6 Elite, Enhanced
Radio Maria (Spanish) 655 16 61.5° E*3 Ala Carte
Radio Maria (Spanish) 655 9 148° E*1 Ala Carte
Radio Maria (Italian) 658 16 61.5° E*3 Ala Carte
Radio Maria  (Italian) 658 9 148° E*1 Ala Carte
RFI - Radio France International 660 6 61.5° E*3 Ala Carte
RFI - Radio France International 660 1 148° E*1 Ala Carte
Polskie Radio 1 662 2 61.5° E*3 Polish Pack
Polskie Radio 1 662 19 148° E*1 Polish Pack
Polskie Radio 3 663 2 61.5° E*3 Polish Pack
Polskie Radio 3 663 19 148° E*1 Polish Pack
Radio Maryja (Polish) 664 16 61.5° E*3 Ala Carte
Radio Maryja (Polish) 664 9 148° E*1 Ala Carte
Al Zikr (Qatar) 665 2 61.5° E*3 Elite, Enhanced
Al Zikr (Qatar) 665 19 148° E*1 Elite, Enhanced
Al Zikr (Qatar)(2) 668 2 119° E*6 Elite, Enhanced
Art Music Radio 669 6 61.5° E*3 Elite, Enhanced
Art Music Radio 669 1 148° E*1 Elite, Enhanced
Beste van Vlaanderen en Nederland BVN-TV 678 16 61.5° E*3 Ala Carte
Beste van Vlaanderen en Nederland BVN-TV 678 9 148° E*1 Ala Carte
WJLA-TV (ABC 7 - Washington) 700 22 110° E*5 Locals
KOAT-TV  7 (ABC - Albuquerque/Santa Fe) 701 29 110° E*5 Locals
WCVB-TV  5 (ABC - Boston) 702 25 110° E*5 Locals
KSAT-TV  12 (ABC - San Antonio) 703 27 110° E*5 Locals
WABC-TV (ABC 7 - New York) 705 10 61.5° E*3 Dish Nets
KVUE-TV  (ABC - Austin) 706 2 110° E*5 Locals
WPLG-TV  Click 10 (ABC - Miami) 707 20 110° E*5 Locals
WTAE-TV  4 (ABC - Pittsburgh) 708 21 110° E*5 Locals
WCPO-TV  (ABC 9 - Cincinnati) 709 18 110° E*5 Locals
WSB-TV  2 (ABC - Atlanta) 711 20 110° E*5 Dish Nets
WLS-TV  (ABC 7 - Chicago) 712 2 110° E*5 Dish Nets
WFAA-TV 8 (ABC - Dallas) 713 8 110° E*5 Dish Nets
KXTV-TV 10 (ABC - Sacramento) 714 26 110° E*5 Locals
KGO-TV  (ABC 7 - San Francisco) 716 26 110° E*5 Locals
KNXV-TV (ABC 15 - Phoenix) 717 29 110° E*5 Locals
KMGH-TV  (ABC 7 - Denver) 718 14 110° E*5 Dish Nets
KTVX-TV 4 Utah (ABC - Salt Lake City) 719 14 110° E*5 Locals
KOMO-TV 4 (ABC - Seattle) 720 17 110° E*5 Locals
KSTP-TV  5 (ABC - St. Paul) 721 24 110° E*5 Locals
KDNL-TV  (ABC 30 - St. Louis) 722 10 110° E*5 Locals
WXYZ-TV  (ABC 7 - Detroit) 723 4 110° E*5 Locals
WSOC-TV 9 (ABC - Charlotte) 724 6 110° E*5 Locals
WUSA-TV  9 (CBS - Washington) 725 22 110° E*5 Locals
KRQE-TV  13 (CBS - Albuquerque/Santa Fe) 726 29 110° E*5 Locals
WBZ-TV 4 (CBS - Boston) 727 25 110° E*5 Locals
KENS-TV 5 (CBS - San Antonio) 728 27 110° E*5 Locals
WCBS-TV  (CBS 2 - New York) 730 10 61.5° E*3 Dish Nets
KEYE-TV  42 (CBS - Austin) 731 2 110° E*5 Locals
WFOR-TV  (CBS 4 - Miami) 732 20 110° E*5 Locals
KDKA-TV  (CBS - Pittsburgh) 733 21 110° E*5 Locals
WKRC-TV  12 (CBS - Cincinnati) 734 18 110° E*5 Locals
WGCL-TV  (CBS - Atlanta 46) 736 20 110° E*5 Dish Nets
WBBM-TV  (CBS 2 - Chicago) 737 2 110° E*5 Dish Nets
KTVT-TV  (CBS 11 - Dallas) 738 8 110° E*5 Dish Nets
KOVR-TV   (CBS - Sacramento) 739 26 110° E*5 Locals
KPIX-TV  (CBS 5 - San Francisco) 741 26 110° E*5 Locals
KPHO-TV (CBS 5 - Phoenix) 742 29 110° E*5 Locals
KCNC-TV  (CBS - Denver) 743 14 110° E*5 Dish Nets
KUTV-TV 2 (CBS - Salt Lake City) 744 14 110° E*5 Locals
KIRO-TV 7 (CBS - Seattle) 745 17 110° E*5 Locals
WCCO-TV  4 (CBS - Minneapolis) 746 24 110° E*5 Locals
KMOV-TV  (CBS - 4 St. Louis) 747 10 110° E*5 Locals
WWJ-TV (CBS 62 - Detroit) 748 4 110° E*5 Locals
WBTV-TV  3 (CBS - Charlotte) 749 6 110° E*5 Locals
WRC-TV  (NBC 4 - Washington) 750 22 110° E*5 Locals
KOB-TV  4 (NBC - Albuquerque/Santa Fe) 751 29 110° E*5 Locals
WHDH-TV 7 (NBC - Boston) 752 25 110° E*5 Locals
KMOL-TV  4 (ABC - San Antonio) 753 27 110° E*5 Locals
WNBC-TV  4 (NBC - New York) 755 10 61.5° E*3 Dish Nets
KXAN-TV  36 (NBC - Austin) 756 2 110° E*5 Dish Nets
WTVJ-TV  6 (NBC - Miami) 757 20 110° E*5 Locals
WPXI-TV 11 (NBC - Pittsburgh) 758 21 110° E*5 Locals
WLWT-TV 5 (NBC - Cincinnati) 759 18 110° E*5 Locals
WXIA-TV  11 (NBC - Atlanta) 761 20 110° E*5 Dish Nets
WMAQ-TV  (NBC 5 - Chicago) 762 2 110° E*5 Dish Nets
KXAS-TV  (NBC 5 - Dallas) 763 8 110° E*5 Dish Nets
KCRA-TV 3 (NBC - Sacramento) 764 26 110° E*5 Locals
KRON-TV  4 (NBC - San Francisco)(3) 766 26 110° E*5 Locals
KPNX-TV 12 (NBC - Phoenix) 767 29 110° E*5 Locals
