Echostar Knowledge Base ON DBS Talk

January 1997 December 6, 1998 April 23, 2000 April 2001
June 15, 2002 October 27, 2002 September 1, 2003 January 23, 2005
Current List

Original Dish Channel List

This is the original 4/23/200 post on the alt.dbs.echostar newsgroup that evolved into the Dish Channel Chart. 

On April 23, 2000 I posted a list of channels available on Dish Network.  John Buffington, jbuff, asked for permission for reformat it and put it on the EKB.  Over time the list has grown and changed in format.  I thought the original post was lost for ever.  Thanks to Google Groups, I was able to recall my original post.  I have formatted the post to make it easier to read than the original plain text.


Newsgroups: alt.dbs.echostar
From: Angel A Suárez
Subject: Complete Dish Line-up
Date: April 23, 2000
Time: 3:00 AM EST

I've looked at Lyngsat, my guide and a couple of on line guides and came up
with the following:

Please let me know of any discrepancies.  Especially the channel numbers to
HBO and Showtime HDTV.

Channel Name Ch# Transp. Sat Loc. Satellite
DISH 1 100 21 119° Echostar 1
USA Network (West)* 101 11 119° Echostar 4
USA Network (East)    102 11 119° Echostar 4
Comedy Central 104 19 119° Echostar 4
TV Land 106 1 119° Echostar 4
Lifetime 108 19 119° Echostar 4
Food Network 110 19 119° Echostar 4
DIY - Do It Yourself Network 111 12 110°  Echostar 5
HGTV - Home & Garden TV 112 1 119° Echostar 4
E! 114 11 119° Echostar 4
E! Style<< 115      
GSN- Game Show Network 116 11 119° Echostar 4
Discovery People 117 13 119° Echostar 1
A&E - Arts & Entertainment 118 5 119° Echostar 4
A&E Biography 119 12 110°  Echostar 5
The History Channel 120 1 119° Echostar 4
The History Channel International 121 12 110° Echostar 5
Sci-Fi Channel 122 7 119° Echostar 4
BET - Black Entertainment TV 124 17 119° Echostar 1
Ovation<< 127      
Bravo 129 17 119° Echostar 1
AMC - American Movie Classics 130 7 119° Echostar 4
Romance Classics/IFC 131 17 119°  Echostar 1
Turner Classic Movies 132 1 119° Echostar 4
Fox Movie Channel<< 133      
BBC America 135 8 119° Echostar 2
Trio<< 136      
FX 137 5 119° Echostar 4
TNT 138 7 119° Echostar 4
ESPN 140 5 119° Echostar 4
ESPNews 142 11 119° Echostar 4
ESPN Classic 143 18 119° Echostar 2
ESPN 2 144 1 119° Echostar 4
ESPN Alternate 145 8 119° Echostar 2
ESPN 2 Alternate 146 8 119° Echostar 2
CNN Sports Illustrated 148 23 110° Echostar 5
SpeedVision 150 12 110° Echostar 5
Outdoor Life 151 12 110° Echostar 5
The Outdoor Channel 153 20 119° Echostar 2
Much Music USA<< 158      
MTV East 160 5 119° Echostar 4
MTV 2 161 14 119° Echostar 2
VH-1 162 19 119° Echostar 4
CMT - Country Music TV 166 7 119° Echostar 4
GAC - Great American Country<< 167      
TNN - The Nashville Network 168 15 119° Echostar 4
Nick Noggin 169 18 119° Echostar 2
Nickelodeon/Nick at Nite 170 9 119° Echostar 1
Nickelodeon/Nick at Nite (West) 171 11 119° Echostar 4
The Disney Channel 172 9 119° Echostar 1
The Disney Channel West 173 7 119° Echostar 4
Toon Disney 174 17 119° Echostar 1
Boomerang 175 15 110° Echostar 5
Cartoon Network 176 11 119° Echostar 4
GAS - Nick Games and Sports<< 177      
TLC - The Learning Channel 178 5 119° Echostar 4
Discovery Kids 179 11 110° Echostar 5
Fox Family Channel 180 4 119° Echostar 4
Pax TV 181 13 119° Echostar 1
Discovery Channel 182 7 119° Echostar 4
Animal Planet 184 19 119° Echostar 4
ZD TV 191 13 119° Echostar 1
Discovery Civilization 192 11 110° Echostar 5
Discovery Science & Technology 193 11 110° Echostar 5
Discovery Home & Leisure 194 13 110° Echostar 5
Discovery Wings Channel 195 13 110° Echostar 5
Goodlife Network<< 197      
Wisdom<< 199      
CNN 200 4 119° Echostar 4
CNN HN--Headline News 202 11 119° Echostar 4
Bloomberg TV US 203 3 110° Echostar 5
Court Tv 204 9 119° Echostar 1
Fox News Channel 205 17 119° Echostar 1
CNN/FN & CNN International 206 13 119° Echostar 1
Bloomberg TV US 207 8 61.5° Echostar 3
CNBC US 208 5 119° Echostar 4
MSNBC 209 19 119° Echostar 4
C-SPAN 210 15 119° Echostar 4
News World International<< 211      
C-Span 2 212 19 119° Echostar 4
NASA Select TV 213 3 119° Echostar 1
The Weather Channel 214 12 119° Echostar 2
America's Voice 216 6 119° Echostar 2
Travel Channel 220 4 119° Echostar 4
Home Shopping Network 222 20 119° Echostar 2
Shop at Home 224 2 119° Echostar 1
QVC - Quality Value Channel 226 4 119° Echostar 4
Value Vision 228 3 119° Echostar 1
WTBS-TV (Atlanta) 230 1 119° Echostar 1
KTLA-TV (WB - Los Angeles) 232 4 119° Echostar 4
WPIX-TV (WB - New York) 234 4 119° Echostar 4
KWGN-TV (WB - Denver) 235 5 119° Echostar 4
WSBK (UPN Boston) 236 19 119° Echostar 4
WWOR-TV (UPN - New York) 238 4 119° Echostar 4
WGN Entertaining America (Chicago) 239 5 119° Echostar 4
DISH Info 7 240 13 119° Echostar 1
WNBC-TV (NBC - New York) 241 16 119° Echostar 2
KNBC-TV (NBC - Los Angeles) 242 15 119° Echostar 4
WCBS-TV (CBS - New York) 243 16 119°  Echostar 2
KCBS-TV (CBS - Los Angeles) 244 15 119° Echostar 4
WABC-TV (ABC - New York) 245 16 119° Echostar 2
KABC-TV (ABC - Los Angeles) 246 15 119° Echostar 4
WNYW-TV (FOX - New York) 247 16 119° Echostar 2
KTTV-TV (FOX - Los Angeles) 248 15 119° Echostar 4
PBS 249 7 119° Echostar 4
Dish Info 2 250 9 119° Echostar 1
DISH Info 1 251 2 119° Echostar 2
DISH Info 9* 259 5 119° Echostar 4
TBN - Trinity Broadcasting Network 260 12 119° Echostar 2
EWTN US 261 6 119° Echostar 2
Angel One 262 16 119° Echostar 2
Univisión Este 270 12 119° Echostar 2
Galavisión Este 272 12 119° Echostar 2
HBO East 300 2 119° Echostar 2
HBO Plus East 301 18 119° Echostar 2
HBO Signature East 302 6 119° Echostar 2
HBO (West) 303 15 119° Echostar 4
HBO Plus (West) 304 19 119° Echostar 4
HBO Family 305 20 119° Echostar 2
HBO Comedy (May 1st) 307 4 110° Echostar 5
HBO Zone* 308 5 110° Echostar 5
Cinemax (East) 310 3 119° Echostar 1
Cinemax West 311 7 119° Echostar 4
MoreMax 312 17 119° Echostar 1
Showtime (East) 318 3 119° Echostar 1
Showtime West 319 5 119° Echostar 4
Showtime 2 East 320 6 119° Echostar 2
Showtime 3 321 9 110° Echostar 5
Showtime Extreme East 322 12 119° Echostar 2
Showtime Beyond 323 10 110° Echostar 5
The Movie Channel 327 20 119° Echostar 2
The Movie Channel 2 328 19 119° Echostar 4
The Movie Channel (West) 329 3 110° Echostar 5
The Movie Channel 2 (West) 330 9 110° Echoatar 5
Sundance Channel 332 3 119° Echostar 1
Flix 333 12 119° Echostar 2
Encore East 340 8 119° Echostar 2
Encore (West) 341 1 110° Echostar 5
Westerns 342 10 119° Echostar 2
Encore Action 343 1 110° Echostar 5
Encore Mystery 344 1 110° Echostar 5
Encore True Stories 345 1 110° Echostar 5
Encore Love Stories 346 1 110° Echostar 5
Encore WAM 347 1 110° Echostar 5
Starz! East 350 2 119° Echostar 2
Starz! (West) 351 1 110° Echostar 5
Starz! Theater 352 3 119° Echostar 1
Starz Cinema 353 8 119° Echostar 2
Starz! Cinema (West) 354 1 110° Echostar 5
Starz! BET Movies 355 21 119° Echostar 1
Starz! Family East 356 10 119° Echostar 2
The Golf Channel 401 2 119° Echostar 1
TV Games Network 405 10 119° Echostar 2
MSG - Madison Square Garden Network 412 6 119° Echostar 2
Fox Sports New York 413 2 119° Echostar 2
Fox Sports Rocky Mountain 414 9 119° Echostar 1
Fox Sports Arizona 415 14 119° Echostar 2
Fox Sports Southwest 416 6 119° Echostar 2
Fox Sports (West) 417 11 119° Echostar 4
Fox Sports Midwest 418 6 119° Echostar 2
Fox Sports Bay Area 419 8 119° Echostar 2
Fox Sports South 420 14 119° Echostar 2
Fox Sports Chicago 421 13 119° Echostar 1
Sunshine Network 422 13 119° Echostar 1
Fox Sports Florida 423 14 119° Echostar 2
HTS - Home Team Sports 424 18 119° Echostar 2
Fox Sports Ohio 425 10 119° Echostar 2
Fox Sports Northwest 426 12 119° Echostar 2
Fox Sports Ohio(Cincinnati) 427 18 119° Echostar 1
Fox Sports Pittsburgh 428 12 119° Echostar 2
Fox Sports Detroit 430 12 119° Echostar 2
Empire Sports Network 432 12 119° Echostar 2
NESN - New England Sports Network 434 14 119° Echostar 2
Fox Sports New England 435 12 119° Echostar 2
MSC - Midwest Sports Channel 426 14 119° Echostar 2
Turner South 437 23 110° Echostar 5
Fox Sports Alternate 1 451 13 119° Echostar 1
Fox Sports Alternate 2 452 10 119° Echostar 2
Fox Sports Alternate 3 453 10 119° Echostar 2
PPV Sports 455 2 119° Echostar 2
PPV Sports 456 14 119° Echostar 2
PPV Sports 457 10 119° Echostar 2
PPV Sports 458 9 119° Echostar 1
PPV Sports 459 18 119° Echostar 2
PPV Sports 460 20 119° Echostar 2
PPV Sports 461 14 119° Echostar 2
PPV Sports 462 16 119° Echostar 2
Adult Guard Support 490 2 119° Echostar 2
TEN - The Erotic Network 495 6 119° Echostar 2
Extasy 496 13 110° Echostar 5
Playboy TV 497 6 119° Echostar 2
Playboy (En Español) 498 7 110° Echostar 5
Pleasure 499 15 119° Echostar 4
On PPV 500 20 119° Echostar 2
On PPV 501 21 119° Echostar 1
DISH-on-Demand PPV 502 11 119° Echostar 4
DISH-on-Demand PPV 503 21 119° Echostar 1
DISH-on-Demand PPV 504 21 119° Echostar 1
DISH-on-Demand PPV 505 10 119° Echostar 2
DISH-on-Demand PPV 506 21 119° Echostar 1
DISH-on-Demand PPV 507 10 119° Echostar 2
DISH-on-Demand PPV 508 11 119° Echostar 4
DISH-on-Demand PPV 509 10 119° Echostar 2
DISH-on-Demand PPV 510 10 119° Echostar 2
DISH-on-Demand PPV 511 10 119° Echostar 2
DISH-on-Demand PPV 512 21 119° Echostar 2
DISH-on-Demand PPV 513 18 119° Echostar 2
Dish On Demand PPV 514 5 110° Echostar 5
Dish On Demand PPV 515 5 110° Echostar 5
Dish On Demand PPV 516 5 110° Echostar 5
Dish On Demand PPV 517 5 110° Echostar 5
Dish On Demand PPV 518 5 110° Echostar 5
DISH-on-Demand PPV 519 15 110° Echostar 5
DISH-on-Demand PPV 520 15 110° Echostar 5
DISH-on-Demand PPV 521 15 110° Echostar 5
DISH-on-Demand PPV 522 15 110° Echostar 5
DISH-on-Demand PPV 523 15 110° Echostar 5
DISH-on-Demand PPV 524 15 110° Echostar 5
DISH-on-Demand PPV 525 15 110° Echostar 5
DISH-on-Demand PPV 531 24 61.5° Echostar 3
DISH-on-Demand PPV 532 24 61.5° Echostar 3
DISH-on-Demand PPV 533 24 61.5° Echostar 3
DISH-on-Demand PPV 534 24 61.5° Echostar 3
DISH-on-Demand PPV 535 24 61.5° Echostar 3
PPV Sports (Cricket) 536 24 61.5° Echostar 3
PPV Sports (Soccer) 546 6 61.5° Echostar 3
Signal (DATA Service) 550   61.5° Echostar 3
AgCast (DATA Service) 551   61.5° Echostar 3
Ag Exp --High Speed (Data Service) 552   61.5° Echostar 3
Nickelodeon West* 564 5 61.5° Echostar 3
Track Power 1 581 23 61.5° Echostar 3
Track Power 2 582 23 61.5° Echostar 3
The Racing Network 1 585 7 61.5° Echostar 3
The Racing Network 2 586 7 61.5° Echostar 3
The Racing Network 3 587 7 61.5° Echostar 3
The Racing Network 4 588 7 61.5° Echostar 3
NTV 592 7 61.5° Echostar 3
NTV Plus 593 7 61.5° Echostar 3
TV Globo Internacional 596 19 61.5° Echostar 3
RAI International 600 18 119° Echostar 2
Mega 602
ERT 603
Antenna Satellite (Greece) 604 2 119° Echostar 2
TV5 USA 606 6 61.5° Echostar 3
TV Polonia 608 2 61.5° Echostar 3
Zee TV** 610 6 119° Echostar 2
Zee TV 611 6 61.5° Echostar 3
TV Asia** 612 12 119° Echostar 2
TV Asia 613 2 61.5° Echostar 3
RTP Internacional 615 18 61.5° Echostar 3
Sun TV* 616 12 61.5° Echostar 3
Z Gold 617 5 61.5° Echostar 3
Bollywood 4U 619 12 61.5° Echostar 3
Telemundo 620 9 119° Echostar 1
Discovery (En Español) 621 7 110° Echostar 5
GEMS TV 622 7 110° Echostar 5
TV Española Internacional 623 13 110° Echostar 5
TV Azteca (April 24th) 624 ?? 110° Echostar 5
TV Chile 625 7 110° Echostar 5
Telemundo Internacional (CBS-TN) 626 7 110° Echostar 5
Canal Sur 627 7 110° Echostar 5
Fox Sports World (en Español) 628 20 119° Echostar 2
HTV 629 3 119° Echostar 1
MTV Spanish (Spanish Rock&Pop) 630 7 110° Echostar 5
Cine Latino 631 7 110° Echostar 5
Gran Canal Latino 632 8 110° Echostar 5
Latino Pop 633 3 119° Echostar 1
Viva Mariachi 634 3 119° Echostar 1
Miami Mix 637 20 119° Echostar 2
Tejano 638 20 119° Echostar 2
TV Japan** 639 7 119° Echostar 2
TV Japan 640 2 61.5° Echostar 3
HRT 1* 641 25 61.5° Echostar 3
Art America 642 6 61.5° Echostar 3
Art Movie 643 6 61.5° Echostar 3
LBC America 644 6 61.5° Echostar 3
JSC - Al Jazeera Satellite Channel 645 16 61.5° Echostar 3
ART America** 650 7 119° Echostar 4
ART Movies** 651 11 119° Echostar 4
LBC America** 652 13 119° Echostar 1
JSC - Al Jazeera Satellite Channel** 653 2 119° Echostar 2
Channel Korea*** 654 4 110° Echostar 5
Radio Maria (Spanish) 655 16 61.5° Echostar 3
Radio Maria (Italian) 658 16 61.5° Echostar 3
RFI - Radio France International 660 18 61.5° Echostar 3
® Polskie Radio 1 662 2 61.5° Echostar 3
® Polskie Radio 3 663 2 61.5° Echostar 3
Radio Maryja (Polish) 664 16 61.5° Echostar 3
Al Zikr (Qatar) 665 16 61.5° Echostar 3
Al Zikr (Qatar)** 668 2 61.5° Echostar 3
Art Music Radio 669 6 61.5° Echostar 3
WJLA-TV (ABC - Washington) 700 22 110° Echostar 5
WLS-TV (ABC - Chicago) 701 18 61.5° Echostar 3
WCVB-TV (ABC - Boston) 702 18 110° Echostar 5
WCVB-TV (ABC - Boston) 703 16 61.5° Echostar 3
WJLA-TV (ABC - Washington) 704 14 61.5° Echostar 3
WABC-TV (ABC - New York) 705 16 61.5° Echostar 3
WSB-TV (ABC - Atlanta) 706 4 61.5° Echostar 3
WPLG-TV (ABC - Miami) 707 20 110° Echostar 5
WTAE-TV (ABC - Pittsburgh) 708 24 110° Echostar 5
WPLG-TV (ABC - Miami) 709 8 61.5° Echostar 3
WTAE-TV (ABC - Pittsburgh) 710 25 61.5° Echostar 3
WSB-TV (ABC - Atlanta) 711 11 110° Echostar 5
WLS-TV (ABC - Chicago) 712 11 110° Echostar 5
WFAA-TV (ABC - Dallas) 713 13 110° Echostar 5
KXTV-TV (ABC - Sacramento) 714 29 110° Echostar 5
WFAA-TV (ABC - Dallas) 715 12 61.5° Echostar 3
KGO-TV (ABC - San Francisco) 716 8 110° Echostar 5
KNXV-TV (ABC - Phoenix) 717 3 110° Echostar 5
KMGH-TV (ABC - Denver) 718 14 110° Echostar 5
KTVX-TV (ABC - Salt Lake City) 719 4 110° Echostar 5
KOMO-TV (ABC - Seattle) 720 17 110° Echostar 5
KSTP-TV (ABC - St: Paul) 721 21 110° Echostar 5
KDNL-TV (ABC - St: Louis) 722 22 110° Echostar 5
WXYZ-TV (ABC - Detroit) 723 9 110° Echostar 5
WSOC-TV (ABC - Charlotte) 724 31 110° Echostar 5
WUSA-TV (CBS - Washington) 725 22 110° Echostar 5
WBBM-TV (CBS - Chicago) 726 10 61.5° Echostar 3
WBZ-TV (CBS - Boston) 727 18 110° Echostar 5
WBZ-TV (CBS - Boston) 728 18 61.5° Echostar 3
WUSA-TV (CBS - Washington) 729 14 61.5°  Echostar 3
WCBS-TV (CBS - New York) 730 16 61.5° Echostar 3
WGNX-TV (CBS - Atlanta) 731 4 61.5° Echostar 3
WFOR-TV (CBS - Miami) 732 20 110° Echostar 5
KDKA-TV (CBS - Pittsburgh) 733 24 110° Echostar 5
WFOR-TV (CBS - Miami) 734 8 61.5° Echostar 3
KDKA-TV (CBS - Pittsburgh) 735 25 61.5° Echostar 3
WGNX-TV (CBS - Atlanta) 736 12 110° Echostar 5
WBBM-TV (CBS - Chicago) 737 11 110° Echostar 5
KTVT-TV (CBS - Dallas) 738 13 110° Echostar 5
KOVR-TV (CBS - Sacramento) 739 29 110° Echostar 5
KTVT-TV (CBS - Dallas) 740 12 61.5° Echostar 3
KPIX-TV (CBS - San Francisco) 741 8 110° Echostar 5
KPHO-TV (CBS - Phoenix) 742 3 110° Echostar 5
KCNC-TV (CBS - Denver) 743 14 110° Echostar 5
KUTV-TV (CBS - Salt Lake City) 744 4 110° Echostar 5
KIRO-TV (CBS - Seattle) 745 17 110° Echostar 5
WCCO-TV (CBS - Minneapolis) 746 21 110° Echostar 5
KMOV-TV (CBS - St: Louis) 747 22 110° Echostar 5
WWJ-TV (CBS - Detroit) 748 9 110° Echostar 5
WBTV-TV (CBS - Charlotte) --May 749 31 110° Echostar 5
WRC-TV (NBC - Washington) 750 22 110° Echostar 5
WMAQ-TV (NBC - Chicago) 751 10 61.5° Echostar 3
WHDH-TV (NBC - Boston) 752 18 110° Echostar 5
WHDH-TV (NBC - Boston) 753 18 61.5° Echostar 3
WRC-TV (NBC - Washington) 754 14 61.5° Echostar 3
WNBC-TV (NBC - New York) 755 16 61.5° Echostar 3
WXIA-TV (NBC - Atlanta) 756 6 61.5° Echostar 3
WTVJ-TV (NBC - Miami) 757 20 110° Echostar 5
WPXI-TV (NBC - Pittsburgh) 758 24 110° Echostar 5
WTVJ-TV (NBC - Miami) 759 8 61.5° Echostar 3
WPXI-TV (NBC - Pittsburgh) 760 25 61.5° Echostar 3
WXIA-TV (NBC - Atlanta) 761 12 110° Echostar 5
WMAQ-TV (NBC - Chicago) 762 11 110° Echostar 5
KXAS-TV (NBC - Dallas) 763 13 110° Echostar 5
KCRA-TV (NBC - Sacramento) 764 29 110° Echostar 5
KXAS-TV (NBC - Dallas) 765 12 61.5° Echostar 3
KRON-TV (NBC - San Francisco) 766 8 110° Echostar 5
KPNX-TV (NBC - Phoenix) 767 13 110° Echostar 5
KUSA-TV (NBC - Denver) 768 14 110° Echostar 5
KSL-TV (NBC - Salt Lake City) 769 4 110° Echostar 5
KING-TV (NBC - Seattle) 770 17 110° Echostar 5
KARE-TV (NBC - Minneapolis) 771 21 110° Echostar 5
KSDK-TV (NBC - St: Louis) 772 22 110° Echostar 5
WDIV-TV (NBC - Detroit) 773 8 110° Echostar 5
WCNC-TV (NBC - Charlotte) 774 31 110° Echostar 5
WTTG-TV (FOX - Washington) 775 22 110° Echostar 5
WFLD-TV (FOX - Chicago) 776 10 61.5° Echostar 3
WFXT-TV (FOX - Boston) 777 18 110° Echostar 5
WFXT-TV (FOX - Boston) 778 18 61.5° Echostar 3
WTTG-TV (FOX - Washington) 779 14 61.5° Echostar 3
WNYW-TV (FOX - New York) 780 16 61.5° Echostar 3
WAGA-TV (FOX - Atlanta) 781 4 61.5° Echostar 3
WSVN-TV (FOX - Miami) 782 20 110° Echostar 5
WPGH-TV (FOX - Pittsburgh) 783 24 110° Echostar 5
WSVN-TV (FOX - Miami) 784 8 61.5° Echostar 3
WPGH-TV (FOX - Pittsburgh) 785 25 61.5° Echostar 3
WAGA-TV (FOX - Atlanta) 786 12 110° Echostar 5
WFLD-TV (FOX - Chicago) 787 11 110° Echostar 5
KDFW-TV (FOX - Dallas) 788 13 110° Echostar 5
KTXL-TV (FOX - Sacramento) 789 29 110° Echostar 5
KDFW-TV (FOX - Dallas) 790 12 61.5° Echostar 3
KTVU-TV (FOX - San Francisco) 791 8 110° Echostar 5
KSAZ-TV (FOX - Phoenix) 792 3 110° Echostar 5
KDVR-TV (FOX - Denver) 793 14 110° Echostar 5
KSTU-TV (FOX - Salt Lake City) 794 4 110° Echostar 5
KCPQ-TV (FOX - Seattle) 795 17 110° Echostar 5
WFTC-TV (FOX - Minneapolis) 796 21 110° Echostar 5
KTVI-TV (FOX - St: Louis) 798 22 110° Echostar 5
WJBK-TV (FOX - Detroit) 798 9 110° Echostar 5
WCCB-TV (FOX - Charlotte) 799 31 110° Echostar 5
KJZZ-TV (UPN - Salt Lake City) 815 13 110° Echostar 5
WKBD-TV (UPN - Detroit) 818 9 110° Echostar 5
PBS 825 12 61.5° Echostar 3
WGBH-TV (PBS - Boston) 830 18 61.5° Echostar 3
WGBH-TV (PBS - Boston) 835 18 110° Echostar 5
PBS 850 14 110° Echostar 5
WFTS-TV (ABC - Tampa) 851 29 110° Echostar 5
WRTV-TV (ABC - Indianapolis) 853 20 110° Echostar 5
KATU-TV (ABC - Portland) 854 16 110° Echostar 5
WTSP-TV (CBS - Tampa) 855 29 110° Echostar 5
WISH-TV (CBS - Indianapolis) 857 20 110° Echostar 5
KOIN-TV (CBS - Portland) 858 16 110° Echostar 5
WFLA-TV (NBC - Tampa) 859 29 110° Echostar 5
WTHR-TV (NBC - Indianapolis) 861 20 110° Echostar 5
KGW-TV (NBC - Portland) 862 16 110° Echostar 5
WTVT-TV (FOX - Tampa) 863 29 110° Echostar 5
WXIN-TV (FOX - Indianapolis) 865 20 110° Echostar 5
KPDX-TV (FOX - Portland) 866 16 110° Echostar 5
WPVI-TV (ABC - Philadelphia) 870 19 110° Echostar 5
WKRN-TV (ABC - Nashville) 871 10 110° Echostar 5
KTRK-TV (ABC - Houston) 872 25 110° Echostar 5
KOAT-TV (ABC - Albuquerque)* 873 31 110° Echostar 5
KMBC-TV (ABC - Kansas City) 874 2 110° Echostar 5
WFTV-TV (ABC - Orlando) 875 16 110° Echostar 5
WEWS-TV (ABC - Cleveland) 876 27 110° Echostar 5
KYW-TV (CBS - Philadelphia) 877 19 110° Echostar 5
WTVF-TV (CBS - Nashville) 878 10 110° Echostar 5
KHOU-TV (CBS - Houston) 879 25 110° Echostar 5
KRQE-TV (CBS - Albuquerque)* 880 31 110° Echostar 5
KCTV-TV (CBS - Kansas City) 881 2 110° Echostar 5
WKMG-TV (CBS - Orlando) 882 16 110° Echostar 5
WOIO-TV (CBS - Cleveland) 883 27 110° Echostar 5
WCAU-TV (NBC - Philadelphia) 884 19 110° Echostar 5
WSMV-TV (NBC - Nashville) 885 10 110° Echostar 5
KPRC-TV (NBC - Houston) 886 25 110° Echostar 5
KOB-TV (NBC - Albuquerque)* 887 31 110° Echostar 5
KCTV-TV (CBS - Kansas City) 888 2 110° Echostar 5
WESH-TV (NBC - Orlando) 889 16 110° Echostar 5
WKYC-TV (NBC - Cleveland) 890 27 110° Echostar 5
WTXF-TV (FOX - Philadelphia) 891 19 110° Echostar 5
WZTV-TV (FOX - Nashville) 892 10 110° Echostar 5
KRIV-TV (FOX - Houston) 893 25 110° Echostar 5
KASA-TV (FOX - Albuquerque)* 894 31 110° Echostar 5
WDAF-TV (FOX - Kansas City) 895 2 110° Echostar 5
WOFL-TV (FOX - Orlando) 896 16 110° Echostar 5
WJW-TV (FOX - Cleveland) 897 27 110° Echostar 5
Business TV 1 900 17 119° Echostar 1
Business TV 2 901 15 119°  Echostar 4
Business TV 3* 902 4 61.5° Echostar 3
Business TV 4* 903 6 61.5° Echostar 3
Business TV 5* 904 8 61.5° Echostar 3
Business TV 6* 905 10 61.5° Echostar 3
Business TV 7* 906 4 61.5° Echostar 3
Maharishi Open University 914 14 61.5° Echostar 3
Educational Channel 915 25 61.5° Echostar 3
BSN - Busch Satellite Network* 917 3 61.5° Echostar 3
Lucent Vision Network* 918 10 61.5° Echostar 3
Environmental (East)**** 920 21 119° Echostar 1
Environmental (West)**** 921 7 119° Echostar 4
Foreground Music One**** 922 7 119° Echostar 4
® Hitline 923 2 119° Echostar 2
Hot FM 924 7 119° Echostar 4
Expressions 925 4 119° Echostar 4
Love Songs 926 6 119° Echostar 2
All That Jazz 927 18 119° Echostar 2
Moodscapes 928 20 119° Echostar 2
New Orleans 929 20 119° Echostar 2
Piano and Guitar 930 18 119° Echostar 2
Classical Ambience 931 18 119° Echostar 2
Swingtime**** 932 2 119° Echostar 2
50s and 60s Hits 933 6 119° Echostar 2
70s Hits 934 4 119° Echostar 4
80s Hits 935 6 119° Echostar 2
® Beach Party 936 2 119° Echostar 2
Country Music One 937 3 119° Echostar 1
Urban Adult 938 4 119° Echostar 4
® R & B Revue 939 2 119° Echostar 2
Latino Pop+ 940 3 119° Echostar 1
Viva Mariachi+ 941 3 119° Echostar 1
Tejano+ 942 20 119° Echostar 2
Miami Mix+ 943 20 119° Echostar 2
Italia 944 6 119° Echostar 2
Tropical Breezes 945 4 119° Echostar 4
Broadway and Hollywood 946 18 119° Echostar 2
Holiday 947 3 119° Echostar 1
® Muzak 1***** 948 5 119° Echostar 4
® Muzak 2***** 949 5 119° Echostar 4
New Country 950 13 119° Echostar 1
Country Classics 951 13 119° Echostar 1
Country Currents 952 13 119° Echostar 1
Jukebox Gold 953 15 119° Echostar 4
70s Songbook 954 15 119° Echostar 4
Adult Favorites 955 9 119° Echostar 1
Adult Contemporary 956 9 119° Echostar 1
Adult Alternative 957 11 119° Echostar 4
Hot Hits 958 11 119° Echostar 4
Classic Rock 959 17 119° Echostar 1
Modern Rock Alternative 960 11 119° Echostar 4
Power Rock 961 11 119° Echostar 4
Non Stop Hip-Hop 962 15 119° Echostar 4
Urban Beat 963 13 119° Echostar 1
Latin Styles 964 21 119° Echostar 1
Fiesta Mexicana 965 21 119° Echostar 1
Eurostyle 966 15 119° Echostar 4
Jazz Traditions 967 19 119° Echostar 4
Contemporary Jazz Flavors 968 17 119° Echostar 1
Americana 969 9 119° Echostar 1
Contemporary Instrumentals 970 19 119° Echostar 4
Concert Classics 971 17 119° Echostar 1
Light Classical 972 17 119° Echostar 1
Easy Instrumentals 973 19 119° Echostar 4
Big Band Era 974 9 119° Echostar 1
Contemporary Christian 975 19 119° Echostar 4
Kid Tunes 976 21 119° Echostar 1
® New Age 977 1 119° Echostar 4
® Blues 978 1 119° Echostar 4
® Reggae 979 1 119° Echostar 4
BBC World<< 982      
DISH 6 Showroom promos 988 12 110° Echostar 5
DISH 5 Inside DISH 989 12 110° Echostar 5
LDS-Latter Day Saints Radio Network 990 7 119° Echostar 4
DISH 4 Showroom Promotions 998 2 61.5° Echostar 3
DISH 3 Dish on Demand Previews 999 2 61.5° Echostar 3
Research TV 9400 6 110° Echostar 5
HITN (Hispanic Instructional TV) 9401 6 110° Echostar 5
PBS You 9402 6 110° Echostar 5
BYU-TV 9403 6 110° Echostar 5
Edicational* 9404 6 110° Echostar 5
Edicational* 9405 6 110° Echostar 5
Edicational* 9406 6 110° Echostar 5
Edicational* 9407 6 110° Echostar 5
Edicational* 9408 6 110° Echostar 5
Edicational* 9409 6 110° Echostar 5
WorldLink TV 9410 18 119° Echostar 2
Universityhouse 9411 14 119° Echostar 2
UCTV - University of California TV 9412 20 119° Echostar 2
Project Sand Castle 9413 4 61.5° Echostar 3
FSTV - Free Speech TV 9415 5 61.5° Echostar 3
Good Samaritan Network 9416 5 61.5° Echostar 3
Dolby promo **** 9480 11 110° Echostar 2
Sky-Angel One 9701 22 61.5° Echostar 3
Sky-Angel 2 9702 32 61.5° Echostar 3
Sky-Kids and Teens TV 9703 32 61.5° Echostar 3
Sky-3 Angels Broadcasting Network 9710 22 61.5° Echostar 3
Sky-Safe TV 9711 32 61.5° Echostar 3
Sky-Cornerstone TV 9712 22 61.5° Echostar 3
Sky-Daystar TV 9713 32 61.5° Echostar 3
Sky-The Dream Network 9714 32 61.5° Echostar 3
Sky-Golden Eagle Broadcasting 9715 32 61.5° Echostar 3
Sky-FamilyNet 9716 22 61.5° Echostar 3
Sky-FamilyLand Network 9717 32 61.5° Echostar 3
Sky-The Inspirational Network 9718 32 61.5° Echostar 3
