The Dish Network User's Resource
The Welcome Pack is Dish's smallest general interest package and cheapest at $14.99 including local channels and the primary receiver (DVR fee extra). It is available to any Dish customer not in a commitment. Dish Network's Welcome Pack page has an alphabetical channel list.
The only HD channels in the Welcome Pack are your locals (if offered and if you receive the appropriate satellite) and the Test channel. You won't get the national WP channels in HD. You do get HD on channel freeviews and if you add an a la carte item (premiums, adult) that has HD you get those in HD too.
Those customers in a commitment are disclosed “You must maintain a minimum of DISH America, Dish Family, Latino Basico or any qualifying International Package.” Since it's not a “Minimum Qualifying Programming,” a customer could drop to the Welcome Pack during the 1st year of service but, by doing so, would forfeit all future programming discounts and freebies he would have otherwise received. Check with the Dish rep before making the change.
You get no multi-sport RSN; AT120+ or Dish Silver are needed to add those.
Effective 12/7/11, the Blockbuster Movie Pass can no longer be added to the Welcome Pack.
The Latino Welcome Pack is a grandfathered only option and is no longer offered.
type | Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | Basic PKGs |
Other PKGs |
Other Packages and (Notes) | |
---|---|---|---|---|---|---|---|---|---|---|
Home Shopping Network | HSN | 84 | 16 | 119° | E*7 | AT100 | DL2 | FAM (Mapped from 222) | ||
Satellite Response Network (Infomercials) | SRN | 85 | 10 | 110° | E*11 | AT100 | DL2 | (Mapped from 223) | ||
Jewelry Television by ACN | JTV | 86 | 3 | 110° | E*11 | AT100 | DL2 | (Mapped from 227) | ||
SKIN Long Form Commercial Channel | SKIN | 99 | 29 | 77° | E*8 | (Mapped from 9645) | ||||
10 | 110° | E*11 | ||||||||
Dish Home Interactive TV (Open TV portal) | HOME | 100 | 21 | 72.7° | N5 | (1) | ||||
8 | 110° | E*11 | (11) | |||||||
Dish Network FYI SAP | DNFYI | 101 | 21 | 72.7° | N5 | All Sub (Mapped 101, 490, 491, 501) 101 on All Valid Receivers |
||||
17 | 119° | E*7 | ||||||||
Dish Preview Channel | PREVW | 102 | 9 | 72.7° | N5 | |||||
2 | 110° | E*11 | All Subs | |||||||
Dish Pay Per View Guide | PPV | 103 | 21 | 77° | E*8 | |||||
4 | 119° | E*7 | All Subs (Mapped 103, 500) | |||||||
Satellite Response Interactive. (Infomercials) | SRI | 104 | 31 | 72.7° | N5 | |||||
11 | 119° | E*7 | All Subs | |||||||
Comedy Central | CMDY | 107 | 25 | 72.7° | N5 | |||||
13 | 119° | E*7 | AT100 | DL2 | ||||||
Food Network | FOOD | 110 | 25 | 72.7° | N5 | |||||
6 | 119° | E*7 | AT100 | DL2 | FAM | |||||
Home & Garden TV | HGTV | 112 | 25 | 72.7° | N5 | |||||
6 | 119° | E*7 | AT100 | DL2 | ||||||
TV Guide Network | TVGN | 117 | 23 | 72.7° | N5 | AT100 | ||||
14 | 119° | E*7 | ||||||||
The History Channel | HIST | 120 | 25 | 72.7° | N5 | |||||
2 | 119° | E*7 | AT100 | DL2 | ||||||
MALL (shopping) | MALL | 123 | 4 | 61.5° | E*15 | All Subs | ||||
10 | 110° | E*11 | ||||||||
Oxygen Network | OXYGN | 127 | 15 | 72.7° | N5 | |||||
13 | 119° | E*7 | AT200 | DL2 | ||||||
WE tv (Women's Entertainment) | WE | 128 | 15 | 72.7° | N5 | AT200 | ||||
29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
12 | 119° | E*7 | ||||||||
AMC (American Movie Classics) | AMC | 130 | 9 | 72.7° | N5 | AT200 | ||||
29s49 | 110° | E*10 | DL2 | Puerto Rico | ||||||
8 | 119° | E*7 | ||||||||
ShopNBC | SHNBC | 134 | 12 | 77° | E*8 | MPEG-4 | Preview | |||
11 | 119° | E*7 | Preview | |||||||
Quality Value Convenience WATCH ON LINE | QVC | 137 | 29 | 77° | E*8 | AT100 | FAM | |||
11 | 119° | E*7 | DL2 | |||||||
TBS (Turner Broadcasting System) SAP | TBS | 139 | 25 | 72.7° | N5 | AT100 | DLPlus | |||
13 | 119° | E*7 | ||||||||
MTV2 | MTV2 | 161 | 23 | 72.7° | N5 | AT100 | DL2 | |||
29s49 | 110° | E*10 | Puerto Rico | |||||||
2 | 119° | E*7 | ||||||||
Country Music TV | CMT | 166 | 21 | 72.7° | N5 | |||||
8 | 119° | E*7 | AT100 | DLMax | ||||||
Boomerang SAP | BOOM | 175 | 31 | 72.7° | N5 | AT250 | FAM | |||
15 | 110° | E*11 | ||||||||
The Hub | HUB | 179 | 12 | 61.5° | E*12 | AT250 | DL2 | FAM (Mirror DL2 888) | ||
11 | 110° | E*11 | ||||||||
The Learning Channel | TLC | 183 | 11 | 72.7° | N5 | AT100 | ||||
8 | 119° | E*7 | DL2 | |||||||
Hallmark Channel | HLMRK | 185 | 31 | 72.7° | N5 | AT200 | ||||
11 | 110° | E*11 | FAM (Mirror DLMax 896) | |||||||
Bloomberg TV US WATCH ON LINE | BITV | 203 | 23 | 72.7° | N5 | AT250 | FAM Ala Carte | |||
2 | 110° | E*11 | ||||||||
C-SPAN WATCH ON LINE | CSPAN | 210 | 25 | 77° | E*8 | AT100 | FREE PI Pack. FAM | |||
11 | 119° | E*7 | DLMax | |||||||
NASA Select TV WATCH ON LINE | NASA | 212 | 12 | 72.7° | N5 | AT100 | FREE PI Pack. FAM | |||
9 | 119° | E*7 | DL2 | |||||||
The Weather Channel | TWC | 214 | 23 | 72.7° | N5 | AT100 | FAM | |||
6 | 119° | E*7 | DLPlus | |||||||
America Alive America's Auction Network WATCH ON LINE |
ALIVE | 219 | 25 | 72.7° | N5 | |||||
10 | 110° | E*11 | AT100 | DL2 | ||||||
MALL (shopping) | MALL | 220 | 4 | 61.5° | E*15 | All Subs | ||||
10 | 110° | E*11 | ||||||||
Buy! (Latino shopping) | BUY! | 221 | 7 | 72.7° | N5 | AT100 | DL2 | (Mapped 9601) | ||
10 | 110° | E*11 | ||||||||
Home Shopping Network WATCH ON LINE (Mapped Ch 84) |
HSN | 222 | 15 | 72.7° | N5 | AT100 | DL2 | FAM All Subs | ||
9 | 119° | E*7 | ||||||||
BEST (Infomercials) (Mapped Ch 85) |
BEST | 223 | 31 | 72.7° | N5 | AT100 | DL2 | All Subs | ||
10 | 110° | E*11 | ||||||||
ShopAtHome WATCH ON LINE | SHOP | 224 | 5 | 72.7° | N5 | |||||
10 | 110° | E*11 | AT100 | DL2 | ||||||
SALE | SALE | 225 | 25 | 77° | E*8 | |||||
9 | 119° | E*7 | AT100 | |||||||
Home Shopping Network 2 | HSN2 | 226 | 5 | 72.7° | N5 | |||||
10 | 110° | E*11 | AT100 | DL2 | All Subs | |||||
Jewelry Television by ACN (Mapped Ch 86) | JTV | 227 | 5 | 72.7° | N5 | |||||
3 | 110° | E*11 | AT100 | DL2 | All Subs | |||||
Shop NBC WATCH ON LINE | SHNBC | 228 | 7 | 72.7° | N5 | |||||
9 | 119° | E*7 | AT100 | DL2 | FAM All Subs | |||||
Gem Shopping Network WATCH ON LINE | GEMS | 229 | 7 | 72.7° | N5 | |||||
10 | 110° | E*11 | AT100 | DL2 | (Mapped 9602) | |||||
InCite TV | ICTV | 230 | 5 | 72.7° | N5 | AT100 | DL2 | All Subs | ||
9 | 119° | E*7 | ||||||||
Hunting (AAD Infomercials) | HUNT | 240 | 22 | 72.7° | N5 | |||||
15 | 119° | E*7 | ||||||||
Inspiration Network | INSP | 259 | 3 | 72.7° | N5 | AT100 | DL2 | |||
9 | 110° | E*11 | ||||||||
Trinity Broadcasting Network WATCH ON LINE | TBN | 260 | 15 | 72.7° | N5 | |||||
9 | 119° | E*7 | AT100 | DL2 | FREE PI Pack, FAM | |||||
Eternal Word TV Net US SAP WATCH ON LINE | EWTN | 261 | 25 | 72.7° | N5 | |||||
9 | 119° | E*7 | AT100 | DL2 | FREE PI Pack, FAM | |||||
Angel One | ANGEL | 262 | 15 | 72.7° | N5 | |||||
21 | 119° | E*7 | AT100 | DLMax | FAM | |||||
Daystar | DYSTR | 263 | 15 | 72.7° | N5 | |||||
12 | 119° | E*7 | AT100 | DL2 | FAM | |||||
Kids & Teens Television (Daytime) & Spirit TV (Evening and overnight) | KTV | 264 | 31 | 72.7° | N5 | |||||
2 | 110° | E*11 | AT100 | FREE PI Pack FAM (Mirror 9394) | ||||||
China Central News 9 (English) | CCNEW | 265 | 22 | 72.7° | N5 | |||||
6 | 110° | E*11 | AT100 | DL2 | FAM (GWP on Ch 694) | |||||
Angel 2 | ANGL2 | 266 | 31 | 72.7° | N5 | AT100 | FAM (Mirror 9395) | |||
3 | 110° | E*11 | ||||||||
Christian TV Network WATCH ONLINE | CTN | 267 | 15 | 72.7° | N5 | FREE PI Pack FAM (Mirror 9399) | ||||
9 | 110° | E*11 | ||||||||
Dish Earth | EARTH | 287 | 15 | 72.7° | N5 | AT100 | ||||
21 | 110° | E*11 | ||||||||
Adult Guard Support SAP | ALOCK | 480 | 21 | 72.7° | N5 | |||||
17 | 119° | E*7 | AT100 | DL2 | (Mapped 101, 490, 491, 501) | |||||
Dish Pay Per View Guide | ONPPV | 500 | 25 | 72.7° | N5 | All Subs (Mapped 103, 298, 500) | ||||
16 | 110° | E*11 | ||||||||
Dish Network FYI SAP | DNFYI | 829 | 21 | 72.7° | N5 | |||||
17 | 119° | E*7 | ||||||||
Interactive TV 2 | ITV2 | 871 | 31 | 72.7° | N5 | |||||
10 | 110° | E*11 | ||||||||
IDEA (Infomercials) | IDEA | 883 | 31 | 72.7° | N5 | |||||
9 | 119° | E*7 | ||||||||
CCTV-E (China) (Español) | CCTVE | 884 | 15 | 72.7° | N5 | FAM (GWP on ch 695) | ||||
5 | 110° | E*11 | AT100 | DL2 | ||||||
Velocity | TEST | 5710 | 13 | 110° | E*11 | Available to all HD Dish receivers | ||||
3 Angels Broadcasting Network WATCH ON LINE | 3ABN | 9393 | 14 | 61.5° | E*15 | Free PI Pack All Sub |
||||
21 | 129° | C-II | ||||||||
Kids & Teens Television (Daytime) & Spirit TV (Evening and overnight) | KTV | 9394 | 31 | 72.7° | N5 | FREE PI Pack FAM | ||||
2 | 110° | E*11 | AT100 | |||||||
Angel 2 (not a “PI Pack” Channel) | ANGL2 | 9395 | 29 | 77° | E*8 | AT100 | ||||
3 | 110° | E*11 | FAM Mirror 9395 | |||||||
Christian TV Network WATCH ONLINE | CTN | 9399 | 21 | 77° | E*8 | AT100 | FAM (Mirror 9399) | |||
9 | 110° | E*11 | ||||||||
Baby First TV | BABY | 9400 | 15 | 72.7° | N5 | |||||
3 | 110° | E*11 | ||||||||
Hispanic Info & Telecomm. Net. | HITN | 9401 | 25 | 77° | E*8 | |||||
3 | 110° | E*11 | AT100 | DL2 | FREE PI Pack (Mirror DL 843) | |||||
US Dept of Health & Human Services TV | HHS | 9402 | 10 | 61.5° | E*15 | AT100 | DL2 | FREE PI Pack | ||
Brigham Young Univ. TV WATCH ON LINE | BYUTV | 9403 | 12 | 77° | E*8 | AT100 | DL2 | FREE PI Pack | ||
3 | 110° | E*11 | ||||||||
C-SPAN WATCH ON LINE | CSPAN | 9404 | 25 | 77° | E*8 | AT100 | DL2 | FREE PI Pack | ||
11 | 119° | E*7 | ||||||||
The Pentagon Channel WATCH ON LINE | PNTGN | 9405 | 10 | 61.5° | E*15 | AT100 | DL2 | FREE PI Pack FTA | ||
21 | 129° | C-II | ||||||||
Classic Arts Showcase | ARTS | 9406 | 10 | 61.5° | E*15 | AT100 | DL2 | FREE PI Pack | ||
21 | 129° | C-II | ||||||||
Colours TV | COLRS | 9407 | 12 | 77° | E*8 | AT100 | DL2 | FREE PI Pack | ||
3 | 110° | E*11 | ||||||||
TBN | TBN | 9409 | 15 | 72.7° | N5 | AT100 | DL2 | FREE PI Pack | ||
11 | 119° | E*7 | ||||||||
Link TV | LINK | 9410 | 12 | 77° | E*8 | AT100 | DL2 | FREE PI Pack | ||
10 | 110° | E*11 | ||||||||
University of California TV WATCH ON LINE | UCTV | 9412 | 16 | 77° | E*8 | AT100 | DL2 | FREE PI Pack | ||
11 | 119° | E*7 | ||||||||
Almavisión WATCH ON LINE | ALMA | 9413 | 10 | 61.5° | E*15 | AT100 | DL2 | FREE PI Pack | ||
21 | 129° | C-II | ||||||||
V-ME | V-ME | 9414 | 25 | 77° | E*8 | |||||
16 | 119° | E*7 | AT100 | DL2 | FREE PI Pack (Mirror DL 846) | |||||
Free Speech TV | FSTV | 9415 | 12 | 77° | E*8 | AT100 | DLMax | FREE PI Pack | ||
10 | 110° | E*11 | ||||||||
EWTN | EWTN | 9417 | 3 | 72.7° | N5 | AT100 | DL2 | FREE PI Pack | ||
11 | 119° | E*7 | ||||||||
InCite TV | ICTV | 230 | 5 | 72.7° | N5 | AT100 | DL2 | All Subs | ||
9 | 119° | E*7 | ||||||||
Business TV | BTV | 9601 | 10 | 110° | E*11 | Mirrored on channel 217 | ||||
Business TV | BTV | 9602 | 11 | 119° | E*7 | Secific Subs only (Mirroed 225) | ||||
Business TV | BTV | 9611 | 10 | 110° | E*11 | (Mirrored on channel 223) | ||||
Business TV | BTV | 9612 | 10 | 110° | E*11 | (Mirrored on channel 221) | ||||
Interactive TV 2 | ITV2 | 9644 | 31 | 72.7° | N5 | |||||
10 | 110° | E*11 | ||||||||
rotating Long Form Commercial Channel (map to 99) | varies | 9645 | 29 | 77° | E*8 | |||||
10 | 110° | E*11 | ||||||||
ASCC (map to 72) | ASCC | 9646 | 10 | 110° | E*11 | |||||
MALL (shopping) | MALL | 9647 | 4 | 61.5° | E*15 | All Subs | ||||
10 | 110° | E*11 | ||||||||
IDEA (Infomercials) | IDEA | 9648 | 31 | 72.7° | N5 | |||||
9 | 119° | E*7 | ||||||||
SRN | SRN | 9649 | 16 | 77° | E*8 | AT100 | ||||
10 | 110° | E*11 | ||||||||
Korean Broadcasting Service America | KBS | 9850 | 17 | 118° | A-F3 | AT100 | DL | FREE PI Pack. GWP, (Mirror 704, Korean Packs) | ||
15 | 121° | E*9 | ||||||||
You have a Dish at 61.5° | D61.5 | 9582 | 4 | 61.5° | E*15 | FTA | ||||
You have a Dish at 118° | D118 | 9583 | 7 | 118° | A-F3 | FTA | ||||
You have a SuperDISH @ 121 | D121 | 9584 | 21 | 121° | E*9 | FTA | ||||
Whats on DISH 500 | D500 | 9598 | 10 | 110° | E*11 | AT100 | DL2 | All Subs | ||
You have a Dish at 129° | D129 | 9599 | 21 | 129° | C-II | FTA | ||||
44 Hour Electronic Program Guide | EPG | 36861 | 29 | 61.5° | E*15 | . | . | In The Clear/FTA | ||
??? | 72.7° | N5 | ||||||||
21 | 110° | E*11 | ||||||||
19 | 119° | E*7 | ||||||||
7 | 118° | A-F3 | ||||||||
21 | 121° | E*9 | ||||||||
21 | 129° | C-II | ||||||||
9 Day Electronic Program Guide | EEPG | 36862 | 18 | 119° | E*7 | In The Clear/FTA | ||||
21 | 72.7° | N5 |
Updated 2/15/12. Please send any corrections or updates for this page to the editor.