The Dish Network User's Resource
Showtime programming is available at more than one orbital location, so if you don't yet have a Dish 500, you can't receive all of it. Price is $10.99 per month or $121 annually.
Update Effective 2/1/02 the price will be raised to $11.99 per month or $132 annually. Currently (3/09) $12.99 per month.
Channel | Name | EPG | Category | WA | EA |
---|---|---|---|---|---|
318 | Showtime (East) | SHO-E | Movies | 119° | 72.7° |
319 | Showtime (West) | SHO-W | Movies | 119° | 72.7° |
320 | Showtime Too (East) | SHOTO | Movies | 119° | 72.7° |
321 | Showtime Showcase (East) | SHOCS | Movies | 110° | 61.5° |
322 | Showtime Extreme | SHOEX | Movies | 119° | 72.7° |
323 | Showtime Beyond | SBYND | Movies | 110° | 61.5° |
327 | The Movie Channel (East) | TMC-E | Movies | 119° | 72.7° |
328 | The Movie Channel X-Tra (East) | TMCXE | Movies | 119° | 72.7° |
333 | Flix | FLIX | Movies | 119° | 72.7° |
Showtime is also currently running an HDTV channel that is free to Showtime Unlimited subscribers. (HDTV Receiver and TV required). These 2 Dish channels are the same SHO-E HD.
Channel | Mapdown | Name | EPG | Category | EA | WA | AK / HI | |
---|---|---|---|---|---|---|---|---|
Ch | Sat | |||||||
9460 | 318 | Showtime HDTV | SHOHD | Movies | 72.7° | 110° | 5516 | 110° |
9480 | 320 | Showtime Too | SHOTO | Movies | 61.5° | 129° | 5584 | 119° |
9513 | 321 | Showtime Showcase | SHOCS | Movies | 61.5° | 129° | 5586 | 119° |
9481 | 327 | The Movie Channel (East) | TMC-E | Movies | 72.7° | 129° |
Historical note [Originally posted by Marc Fishman]:
Last night (Friday, Jan 21, 2000), Dish Network made Showtime HDTV available to all subscribers on channel 9430 (9439?) from 61.5W. The 1080i channel with Dolby Digital 5.1 audio does not officially launch until Sunday at 8pm, so until then, content from the standard east feed is being simulcast.
On Sunday at 8pm, Showtime will flip the switch and “Star Trek: Insurrection” will be the first of many films to be offered in glorious 1080i HDTV with Dolby Digital 5.1.
Updated 4-26-12. Have a correction or addition? Contact the Editor