The Dish Network User's Resource
Below is a list of all the local TV markets Dish currently carries and the date they became available. Not all the TV channels in each market became available at the same time. The dates given reflect when Dish Network announced that the city's local channels became available to subscribers.
For Detailed TV Market Information click on the link.
For a list sorted by date Click Here
For a list sorted by market size Click Here
A
Television Market Name | Added |
Abilene / Sweetwater, TX | 2/23/05 |
Albany GA | 6/9/04 |
Albany/Troy/Schenectady, NY |
11/6/03 |
Albuquerque/Santa Fe, NM | 11/16/00 |
Amarillo, TX | 6/23/04 |
Anchorage, AK | 8/26/03 |
Atlanta, GA | 2/1/98 |
Augusta, GA | 6/16/04 |
Austin/Rochester, MN | 9/20/06 |
Austin, TX | 3/28/01 |
B
Television Market Name | Added |
Bakersfield, CA | 12/4/03 |
Baltimore, MD | 11/6/03 |
Bangor, ME | 11/29/06 |
Baton Rouge | 6/14/06 |
Beaumont/Port Arthur, TX | 10/11/06 |
Billings, MT | 3/2/05 |
Birmingham, AL | 5/16/01 |
Boise, ID | 11/13/03 |
Boston, MA | 2/1/98 |
Bristol/Kingsport/Johnson, TN/VA | 2/19/04 |
Buffalo, NY | 11/21/02 |
Burlington, VT/Plattsburgh, NY | 7/24/02 |
Butte / Bozeman, MT | 11/29/06 |
C
Television Market Name | Added |
Casper, WY | 7/6/05 |
Cedar Rapids, IA | 1/30/03 |
Champaign, IL | 12/17/03 |
Charleston, SC | 7/21/04 |
Charleston-Huntington, WV | 12/17/03 |
Charlotte, NC | 4/4/00 |
Charlottesville, VA | 8/25/04 |
Chattanooga, TN | 11/26/03 |
Cheyenne, WY | 5/19/04 |
Chicago, IL | 2/1/98 |
Chico/Redding, CA | 2/6/03 |
Cincinnati, OH | 9/5/00 |
Clarksburg / Weston, WV | 9/22/04 |
Cleveland, OH | 2/1/00 |
Colorado Springs/Pueblo, CO | 11/21/02 |
Corpus Christi | 6/14/06 |
Columbia / Jefferson City, MO | 4/8/04 |
Columbia, SC | 11/6/03 |
Columbus, OH | 11/13/03 |
Columbus/Tupelo, MS | 4/5/04 |
D
Television Market Name | Added |
Dallas/Ft. Worth, TX | 2/1/98 |
Dayton, OH | 12/3/03 |
Davenport, IA/Rock Island/Moline, IL/Bettendorf, IA | 2/19/04 |
Denver, CO | 8/21/98 |
Des Moines/Ames, IA | 11/21/02 |
Detroit, MI | 12/22/99 |
Dothan, AL | 11/22/06 |
Duluth, MN / Superior, WI | 4/15/04 |
E
Television Market Name | Added |
El Paso, TX | 4/14/04 |
Erie, PA | 4/20/05 |
Eugene, OR | 9/29/03 |
Evansville, IN | 12/11/03 |
F
Television Market Name | Added |
Fairbanks, AK | 6/29/05 |
Fargo, ND | 4/21/04 |
Flint/Saginaw/Bay City, MI | 12/17/03 |
Florence / Myrtle Beach, SC | 7/7/04 |
Ft. Myers/Naples, FL | 3/6/03 |
Ft. Smith/Fayetteville, AR | 12/11/03 |
Ft. Wayne, IN | 2/11/04 |
Fresno, CA | 9/28/02 |
G
Television Market Name | Added |
Gainesville, FL | 2/2/05 |
Grand Junction, CO | 1/21/04 |
Grand Rapids/Kalamazoo/Battle Creek, MI | 5/22/02 |
Great Falls, MT | 7/27/05 |
Green Bay / Appleton, WI | 2/26/04 |
Greensboro/Winston-Salem/High Point, NC | 11/5/03 |
Greenville/Spartanburg, SC/Asheville, NC | 9/5/00 |
Greenville/Washington/New Bern, NC | 7/28/04 |
H
Television Market Name | Added |
Harlingen/Brownsville/McAllen | 3/11/04 |
Harrisburg, PA | 9/28/02 |
Hartford/New Haven, CT | 12/17/03 |
Helena, MT | 5/14/08 |
Honolulu, HI | 6/26/02 |
Houston, TX | 1/18/00 |
Huntsville, AL | 3/19/03 |
I
Television Market Name | Added |
Idaho Falls, ID | 9/8/04 |
Indianapolis, IN | 4/17/00 |
J
Television Market Name | Added |
Jackson, MS | 5/13/03 |
Jacksonville, FL | 11/6/02 |
Johnstown / Altoona, PA | 1/28/04 |
Joplin, MO / Pittsburg, KS | 6/24/04 |
Juneau, AK | 7/27/05 |
K
Television Market Name | Added |
Kansas City, MO | 11/18/00 |
Knoxville, TN | 5/22/03 |
L
Television Market Name | Added |
La Crosse / Eau Claire, WI | 4/29/04 |
Lafayette, LA | 6/14/06 |
Lansing, MI | 12/17/03 |
Laredo, TX | 6/25/08 |
Las Vegas, NV | 7/10/03 |
Lexington, KY | 2/20/03 |
Lincoln / Hastings-Kearny, NE | 3/31/04 |
Little Rock/Pine Bluff, AR | 7/2/03 |
Los Angeles, CA | 7/19/98 |
Louisville, KY | 12/19/02 |
Lubbock, TX | 10/13/04 |
M
Television Market Name | Added |
Macon, GA | 7/14/04 |
Madison, WI | 11/6/03 |
Medford, OR | 5/19/04 |
Memphis, TN | 9/29/03 |
Meridian, MS | 12/15/04 |
Miami, FL | 8/21/98 |
Milwaukee, WI | 12/17/03 |
Minneapolis / St. Paul, MN | 12/20/99 |
Minot / Bismarck / Dickenson, ND | 7/6/05 |
Missoula, MT | 11/13/03 |
Mobile, AL/Pensacola, FL | 11/20/03 |
Monterey, CA | 2/20/03 |
Montgomery, AL | 7/21/04 |
N
Television Market Name | Added |
Nashville, TN | 12/23/99 |
New Orleans, LA | 8/18/04 |
New York, NY | 2/1/98 |
Norfolk / Portsmouth, VA | 8/11/04 |
O
Television Market Name | Added |
Oklahoma City, OK | 7/2/02 |
Omaha, NE | 1/16/03 |
Orlando, FL | 1/28/00 |
P
Television Market Name | Added |
Paducah, KY/Cape Girardeau, MO/Harrisburg/Mt. Vernon, IL | 4/30/03 |
Palm Springs, CA | 11/1/06 |
Panama City, FL | 9/8/04 |
Peoria / Bloomington, IL | 5/12/04 |
Philadelphia, PA | 12/23/99 |
Phoenix, AZ | 8/21/98 |
Pittsburgh, PA | 9/15/98 |
Portland, ME | 5/5/04 |
Portland, OR | 3/6/00 |
Providence, RI / New Bedford, MA | 5/12/04 |
Q
Television Market Name | Added |
Quincy, IL / Hannibal, MO / Keokuk, IA | 6/10/04 |
R
Television Market Name | Added |
Raleigh/Durham/Chapel Hill, NC | 6/30/00 |
Rapid City, SD | 3/30/05 |
Reno/Carson City, NV | 9/18/02 |
Richmond/Petersburg, VA | 11/5/03 |
Roanoke/Lynchburg, VA | 5/23/03 |
Rochester/Austin, MN | 9/20/06 |
Rochester, NY | 4/8/04 |
Rockford, IL | 5/19/04 |
S
Television Market Name | Added |
Sacramento, CA | 2/29/00 |
Saint Louis, MO | 3/3/00 |
Salt Lake City, UT | 8/21/98 |
San Angelo, TX | 8/17/05 |
San Antonio, TX | 10/3/00 |
San Diego, CA | 7/5/00 |
San Francisco, CA | 8/21/98 |
San Juan / Caguas / Ponce, PR | 8/4/04 |
Santa Barbara, CA | 11/6/03 |
Savannah, GA | 12/22/03 |
Scranton/Wilkes Barre, PA | 11/20/03 |
Seattle, WA | 12/22/99 |
Sherman, TX/Ada, OK | 12/11/03 |
Shreveport, LA | 6/26/03 |
Sioux City, IA | 5/25/04 |
Sioux Falls/Mitchell, SD | 4/10/03 |
South Bend/Elkhart, IN | 3/17/04 |
Spokane, WA | 12/13/02 |
Springfield, MO | 11/13/03 |
Syracuse, NY | 4/28/04 |
T
Television Market Name | Added |
Tallahassee, FL/Thomasville, GA | 5/28/03 |
Tampa/St. Petersburg, FL | 2/20/00 |
Terre Haute, IN | 9/29/04 |
Topeka, KS | 4/8/04 |
Toledo, OH | 6/16/04 |
Traverse City/Cadillac, MI | 2/4/04 |
Tucson, AZ | 7/24/02 |
Tulsa, OK | 7/31/02 |
Twin Falls, ID | 3/30/05 |
Tyler, TX | 3/6/03 |
W
Television Market Name | Added |
Waco, TX | 8/21/02 |
Washington, D.C. | 2/1/98 |
Wausau / Rhinelander/ WI | 5/19/04 |
West Palm Beach, FL | 6/19/02 |
Wichita/Hutchinson, KS | 11/19/03 |
Wichita Falls, TX/Lawton, OK | 7/14/04 |
Wilmington, NC | 7/25/07 |
Y
Television Market Name | Added |
Yakima, WA | 10/6/03 |
Youngstown, OH |
6/23/04 |
Yuma, AZ / El Centro, CA | 5/14/08 |
TV Markets on Dish
Sorted by Date added.
Television Market Name | Added | |
1 | Atlanta | 2/1/1998 |
1 | Boston, MA | 2/1/1998 |
1 | Chicago, IL | 2/1/1998 |
1 | Dallas/Ft. Worth, TX | 2/1/1998 |
1 | New York, NY | 2/1/1998 |
1 | Washington, D.C. | 2/1/1998 |
7 | Los Angeles, CA | 7/19/1998 |
8 | Denver, CO | 8/21/1998 |
8 | Miami, FL | 8/21/1998 |
8 | Phoenix, AZ | 8/21/1998 |
8 | Salt Lake City, UT | 8/21/1998 |
8 | San Francisco, CA | 8/21/1998 |
13 | Pittsburgh, PA | 9/15/1998 |
14 | Minneapolis/St. Paul, MN | 12/20/1999 |
15 | Detroit, MI | 12/22/1999 |
15 | Seattle, WA | 12/22/1999 |
17 | Nashville, TN | 12/23/1999 |
17 | Philadelphia, PA | 12/23/1999 |
19 | Houston, TX | 1/18/2000 |
20 | Orlando, FL | 1/28/2000 |
21 | Cleveland, OH | 2/1/2000 |
22 | Tampa/St. Petersburg, FL | 2/20/2000 |
23 | Sacramento, CA | 2/29/2000 |
24 | Saint Louis, MO | 3/3/2000 |
25 | Portland, OR | 3/6/2000 |
26 | Charlotte, NC | 4/4/2000 |
27 | Indianapolis, IN | 4/17/2000 |
28 | Raleigh/Durham/Chapel Hill, NC | 6/30/2000 |
29 | San Diego, CA | 7/5/2000 |
30 | Cincinnati, OH | 9/5/2000 |
30 | Greenville/Spartanburg, SC/Asheville, NC | 9/5/2000 |
32 | San Antonio, TX | 10/3/2000 |
33 | Albuquerque/Santa Fe, NM | 11/16/2000 |
34 | Kansas City, MO | 11/18/2000 |
35 | Austin, TX | 3/28/2001 |
36 | Birmingham, AL | 5/16/2001 |
37 | Grand Rapids/Kalamazoo/Battle Creek, MI | 5/22/2002 |
38 | West Palm Beach, FL | 6/19/2002 |
39 | Honolulu, HI | 6/26/2002 |
40 | Oklahoma City, OK | 7/2/2002 |
41 | Burlington, VT/Plattsburgh, NY | 7/24/2002 |
41 | Tucson, AZ | 7/24/2002 |
43 | Tulsa, OK | 7/31/2002 |
44 | Waco, TX | 8/21/2002 |
45 | Reno/Carson City, NV | 9/18/2002 |
46 | Fresno, CA | 9/28/2002 |
46 | Harrisburg, PA | 9/28/2002 |
48 | Jacksonville, FL | 11/6/2002 |
49 | Buffalo, NY | 11/21/2002 |
50 | Colorado Springs/Pueblo, CO | 11/21/2002 |
50 | Des Moines/Ames, IA | 11/21/2002 |
52 | Spokane, WA | 12/13/2002 |
53 | Louisville, KY | 12/19/2002 |
54 | Omaha, NE | 1/16/2003 |
55 | Cedar Rapids, IA | 1/30/2003 |
56 | Chico/Redding, CA | 2/6/2003 |
57 | Lexington, KY | 2/20/2003 |
57 | Monterey, CA | 2/20/2003 |
59 | Ft. Myers/Naples, FL | 3/6/2003 |
59 | Tyler, TX | 3/6/2003 |
61 | Huntsville, AL | 3/19/2003 |
62 | Sioux Falls/Mitchell, SD | 4/10/2003 |
63 | Paducah, KY/Cape Girardeau, MO/Harrisburg/Mt. Vernon, IL | 4/30/2003 |
64 | Jackson, MS | 5/13/2003 |
65 | Knoxville, TN | 5/22/2003 |
66 | Roanoke/Lynchburg, VA | 5/23/2003 |
67 | Tallahassee, FL/Thomasville, GA | 5/28/2003 |
68 | Shreveport, LA | 6/26/2003 |
69 | Little Rock/Pine Bluff, AR | 7/2/2003 |
70 | Las Vegas, NV | 7/10/2003 |
71 | Anchorage, AK | 8/26/2003 |
72 | Eugene, OR | 9/29/2003 |
72 | Memphis, TN | 9/29/2003 |
74 | Yakima, WA |
10/6/2003 |
75 | Greensboro/Winston-Salem/High Point, NC | 11/5/2003 |
75 | Richmond/Petersburg, VA | 11/5/2003 |
77 | Albany/Troy/Schenectady, NY | 11/6/2003 |
77 | Baltimore, MD | 11/6/2003 |
77 | Columbia, SC | 11/6/2003 |
77 | Madison, WI | 11/6/2003 |
77 | Santa Barbara, CA | 11/6/2003 |
82 | Boise, ID | 11/13/2003 |
82 | Columbus, OH | 11/13/2003 |
82 | Missoula, MT | 11/13/2003 |
82 | Springfield, MO | 11/13/2003 |
86 | Wichita/Hutchinson, KS | 11/19/2003 |
87 | Mobile, AL/Pensacola, FL | 11/20/2003 |
87 | Scranton/Wilkes Barre, PA | 11/20/2003 |
89 | Chattanooga, TN | 11/26/2003 |
90 | Dayton, OH | 12/3/2003 |
91 | Bakersfield, CA | 12/4/2003 |
92 | Evansville, IN | 12/11/2003 |
92 | Ft. Smith/Fayetteville, AR | 12/11/2003 |
92 | Sherman, TX/Ada, OK | 12/11/2003 |
95 | Champaign, IL | 12/17/2003 |
95 | Flint/Saginaw/Bay City, MI | 12/17/2003 |
95 | Hartford/New Haven, CT | 12/17/2003 |
95 | Lansing, MI | 12/17/2003 |
95 | Milwaukee, WI | 12/17/2003 |
100 | Charleston-Huntington, WV (100th market on Dish officially 12/18) | 12/17/2003 |
101 | Savannah, GA | 12/22/2003 |
102 | Grand Junction, CO | 1/21/2004 |
103 | Johnstown / Altoona, PA | 1/28/2004 |
104 | Traverse City / Cadillac, MI | 2/4/2004 |
105 | Fort Wayne, IN | 2/11/2004 |
106 | Bristol/Kingsport/Johnson, TN/VA | 2/19/2004 |
106 | Davenport, IA/Rock Island/Moline, IL/Bettendorf, IA | 2/19/2004 |
108 | Green Bay / Appleton, WI | 2/26/2004 |
109 | Harlingen/Brownsville/McAllen, TX | 3/11/2004 |
110 | South Bend / Elkhart, IN | 3/17/2004 |
111 | Lincoln / Hastings-Kearny | 3/31/2004 |
112 | Rochester, NY | 4/8/2004 |
113 | Topeka, KS | 4/8/2004 |
114 | Columbia, MO | 4/8/2004 |
115 | El Paso, TX | 4/14/2004 |
116 | Duluth, MN / Superior, WI | 4/15/2004 |
117 | Fargo, ND | 4/21/2004 |
118 | Syracuse, NY | 4/28/2004 |
119 | La Crosse / Eau Claire, WI | 4/29/2004 |
120 | Columbus/Tupelo, MS | 5/5/2004 |
120 | Portland, ME | 5/5/2004 |
122 | Peoria / Bloomington, IL | 5/12/2004 |
122 | Providence, RI / New Bedford, MA | 5/12/2004 |
124 | Cheyenne, WY | 5/19/2004 |
124 | Medford, OR | 5/19/2004 |
124 | Rockford, IL | 5/19/2004 |
124 | Wausau / Rhinelander, WI | 5/19/2004 |
128 | Sioux City, IA | 5/25/2004 |
129 | Albany, GA | 6/9/2004 |
130 | Monroe, LA / El Dorado, AR | 6/10/2004 |
130 | Quincy, IL / Hannibal, MO/ Keokuk, IA | 6/10/2004 |
132 | Augusta, GA | 6/16/2004 |
132 | Toledo, OH | 6/16/2004 |
134 | Amarillo, TX | 6/23/2004 |
134 | Youngstown, OH | 6/23/2004 |
136 | Joplin, MO / Pittsburg, KS | 6/24/2004 |
137 | Florence / Myrtle Beach, SC | 7/7/2004 |
138 | Macon, GA | 7/14/2004 |
138 | Wichita Falls, TX / Lawton, TX | 7/14/2004 |
140 | Charleston, SC | 7/21/2004 |
140 | Montgomery, AL | 7/21/2004 |
142 | Greenville / Washington / New Bern, NC | 7/28/2004 |
143 | San Juan / Caguas / Ponce, PR | 8/4/2004 |
144 | Norfolk / Portsmouth, VA | 8/11/2004 |
145 | New Orleans, LA | 8/18/2004 |
146 | Charlottesville, VA | 8/25/2004 |
147 | Idaho Falls, ID | 9/8/2004 |
147 | Panama City, FL | 9/8/2004 |
149 | Clarksburg / Weston, WV | 9/22/2004 |
150 | Terre Haute, IN | 9/29/2004 |
151 | Lubbock, TX | 10/13/2004 |
152 | Meridian, MS | 12/15/2004 |
153 | Gainesville, FL | 2/2/2005 |
154 | Abilene / Sweetwater, TX | 2/23/2005 |
155 | Billings, MT | 3/2/2005 |
156 | Rapid City, SD | 3/30/2005 |
156 | Twin Falls, ID | 3/30/2005 |
158 | Erie, PA | 4/20/2005 |
159 | Fairbanks, AK | 6/29/2005 |
160 | Casper, WY | 7/6/2005 |
160 | Minot / Bismarck / Dickenson, ND (only 2 of 6 stations initially launched) | 7/6/2005 |
162 | Great Falls, MT | 7/27/2005 |
162 | Juneau, AK | 7/27/2005 |
164 | San Angelo, TX | 8/17/2005 |
165 | Baton Rouge, LA | 6/14/2006 |
165 | Lafayette, LA | 6/14/2006 |
165 | Corpus Christi, TX | 6/14/2006 |
168 | Rochester, MN / Mason City, IA / Austin, MN | 9/20/2006 |
168 | Odessa / Midland, TX | 9/20/2006 |
170 | Beaumont/Port Arthur, TX | 10/11/2006 |
171 | Palm Springs, CA | 11/1/2006 |
172 | Dothan, AL | 11/22/2006 |
173 | Bangor, ME | 11/29/2006 |
173 | Butte / Bozeman, MT | 11/29/2006 |
175 | Wilmington, NC | 7/25/2007 |
176 | Helena, MT | 5/13/2008 |
176 | Yuma, AZ / El Centro, CA | 5/13/2008 |
178 | Laredo, TX | 6/25/2008 |