“DishFamily” Programming

Echostar Knowledge Base
The Dish Network User's Resource


This package is generally not eligible to receive “free previews” of other programming.
Additional Public Interest channels which are not considered family safe may be added to this package at no charge on request.

Channel EPG Ch # WA EA
TV Land TVLND 106 119° 72.7°
Food Network FOOD 110 119° 61.5°
Do It Yourself Network DIY 111 110° 61.5°
Cooking Channel COOK 113 110° 61.5°
TV Guide Network TVGN 117 119° 72.7°
The Biography Channel BIO 119 110° 61.5°
Quality Value Convenience QVC 137 119° 72.7°
College Sports Television CSTV 152 110° 72.7°
Great American Country GAC 167 110° 61.5°
Nickelodeon/Nick at Nite SAP NICK 170 119° 61.5°
Nickelodeon/Nick at Nite (West) NICKW 171 119° 72.7°
Boomerang SAP BOOM 175 110° 61.5°
Nicktoons NICKT 178 110° 61.5°
The Hub HUB 179 110° 61.5°
Animal Planet ANIML 184 119° 72.7°
Hallmark Channel HLMRK 185 110° 72.7°
Hallmark Movie Channel HMC 187 110° 61.5°
The Science Channel SCIEN 193 110° 61.5°
The Documentary Channel HLMRK 197 110° 72.7°
Headline News Network HNN 202 119° 72.7°
Bloomberg TV US BITV 203 110° 61.5°
Fox News Channel FXNWS 205 119° 61.5°
C-SPAN CSPAN 210 119° 72.7°
C-SPAN 2 CSPN2 212 119° 72.7°
NASA Select TV NASA 212 119° 72.7°
The Weather Channel TWC 214 119° 72.7°
America's Auction Network ALIVE 219 110° 72.7°
MALL (Shopping) MALL 220 110° 61.5°
Buy! (Latino shopping) BUY! 221 110° 72.7°
Home Shopping Network HSN 222 119° 72.7°
BEST (Infomercials) BEST 223 110° 72.7°
Shop at Home SAH 224 110° 72.7°
SALE SALE 225 119° 72.7°
Home Shopping Network 2 HSN2 226 110° 72.7°
Jewelry Television by ACN JTV 227 110° 72.7°
Shop NBC SHNBC 228 119° 72.7°
Gem Shopping Network GEMS 229 110° 72.7°
InCite TV ICTV 230 119° 72.7°
RFD TV RFDTV 231 110° 72.7°
Hunting (AAD Infomercials) HUNT 240 119° 72.7°
Sonlife Broadcasting Network SBN 257 119° 72.7°
Inspiration Network INSP 259 110° 72.7°
Trinity Broadcasting Network TBN 260 119° 72.7°
Eternal Word TV Net US SAP EWTN 261 119° 72.7°
Angel One ANGEL 262 119° 72.7°
Daystar DYSTR 263 119° 72.7°
Kids & Teens Television KTV 264 110° 72.7°
China Central News 9 (English) CCNEW 265 110° 72.7°
Angel 2 ANGL2 266 110° 72.7°
Christian TV Network CTN 267 110° 72.7°
Shop LC SHPLC 274 110° 72.7°
NEW (Shopping) NEW 275 110° 61.5°
Dish Earth EARTH 287 110° 72.7°
The Outdoor Channel OTDCH 396 119° 61.5°
Dish Network FYI SAP DNFYI 829 119° 72.7°
Interactive TV 2 ITV2 871 110° 72.7°
IDEA (Infomercials) IDEA 883 119° 72.7°
China Central TV (Español/Français) CCTVE 884 110° 72.7°
Kid Tunes (audio only) KDMSC 983 119° 72.7°
Velocity HDTV TEST 5710 110°  
RFD TV RFDTV 9398 119°  
Brigham Young Univ. TV BYUTV 9403 110° ??
Colours TV COLRS 9407 110° ??

Package history:
Launched Jan 31, 2006 for $19.99
$24.99


Updated 8/6/17. Please send any corrections or updates for this page to the editor.